R001: Total, all contries or areas
R001 |
P0400 |
2000 | 13,3 |
2005 | 15,9 |
2010 | 19,0 |
2015 | 22,3 |
2016 | 22,7 |
2017 | 23,4 |
2018 | 23,4 |
2019 | 24,3 |
2020 | 24,9 |
R015: Northern Africa
R015 |
P0400 |
2000 | 5,44 |
2005 | 10,8 |
2010 | 13,2 |
2015 | 24,6 |
2016 | 23,2 |
2017 | 23,8 |
2018 | 22,6 |
2019 | 22,7 |
2020 | 20,1 |
R202: Sub-Saharan Africa
R202 |
P0400 |
2000 | 11,5 |
2005 | 14,4 |
2010 | 18,4 |
2015 | 22,6 |
2016 | 23,3 |
2017 | 23,7 |
2018 | 23,6 |
2019 | 23,9 |
2020 | 24,3 |
R014: Eastern Africa
R014 |
P0400 |
2000 | 11,9 |
2005 | 16,6 |
2010 | 21,6 |
2015 | 27,2 |
2016 | 28,9 |
2017 | 29,7 |
2018 | 30,0 |
2019 | 30,2 |
2020 | 30,9 |
R017: Middle Africa
R017 |
P0400 |
2000 | 8,61 |
2005 | 11,2 |
2010 | 13,5 |
2015 | 18,1 |
2016 | 18,1 |
2017 | 17,4 |
2018 | 16,4 |
2019 | 17,0 |
2020 | 17,6 |
R018: Southern Africa
R018 |
P0400 |
2000 | 22,5 |
2005 | 24,6 |
2010 | 33,4 |
2015 | 33,4 |
2016 | 33,4 |
2017 | 33,4 |
2018 | 33,7 |
2019 | 34,0 |
2020 | 35,6 |
R011: Western Africa
R011 |
P0400 |
2000 | 8,17 |
2005 | 10,2 |
2010 | 11,6 |
2015 | 14,5 |
2016 | 14,0 |
2017 | 14,9 |
2018 | 14,8 |
2019 | 14,8 |
2020 | 14,8 |
R021: Northern America
R021 |
P0400 |
2000 | 16,3 |
2005 | 17,5 |
2010 | 19,0 |
2015 | 21,8 |
2016 | 22,3 |
2017 | 22,2 |
2018 | 22,8 |
2019 | 25,0 |
2020 | 25,9 |
R419: Latin America & the Caribbean
R419 |
P0400 |
2000 | 15,2 |
2005 | 19,0 |
2010 | 22,7 |
2015 | 27,4 |
2016 | 28,2 |
2017 | 29,4 |
2018 | 29,5 |
2019 | 31,6 |
2020 | 32,1 |
R029: Caribbean
R029 |
P0400 |
2000 | 20,6 |
2005 | 26,0 |
2010 | 29,4 |
2015 | 33,1 |
2016 | 33,0 |
2017 | 33,8 |
2018 | 33,7 |
2019 | 36,1 |
2020 | 36,7 |
R013: Central America
R013 |
P0400 |
2000 | 14,3 |
2005 | 17,4 |
2010 | 21,6 |
2015 | 30,1 |
2016 | 32,5 |
2017 | 33,1 |
2018 | 32,5 |
2019 | 36,3 |
2020 | 36,9 |
R005: South America
R005 |
P0400 |
2000 | 12,5 |
2005 | 15,8 |
2010 | 19,2 |
2015 | 22,2 |
2016 | 22,7 |
2017 | 24,5 |
2018 | 24,8 |
2019 | 26,1 |
2020 | 26,5 |
R142: Asia
R142 |
P0400 |
2000 | 12,1 |
2005 | 13,3 |
2010 | 16,8 |
2015 | 17,8 |
2016 | 17,9 |
2017 | 18,4 |
2018 | 17,9 |
2019 | 18,8 |
2020 | 19,5 |
R143: Central Asia
R143 |
P0400 |
2000 | 7,01 |
2005 | 11,6 |
2010 | 20 |
2015 | 21,8 |
2016 | 21,1 |
2017 | 21,3 |
2018 | 21,3 |
2019 | 21,1 |
2020 | 25,4 |
R030: Eastern Asia
R030 |
P0400 |
2000 | 18,2 |
2005 | 18,1 |
2010 | 18,7 |
2015 | 20,4 |
2016 | 20,4 |
2017 | 20,5 |
2018 | 20,9 |
2019 | 21,4 |
2020 | 21,6 |
R035: South-eastern Asia
R035 |
P0400 |
2000 | 12,3 |
2005 | 15,5 |
2010 | 19,3 |
2015 | 17,8 |
2016 | 18,3 |
2017 | 19,3 |
2018 | 19,1 |
2019 | 19,6 |
2020 | 20,4 |
R034: Southern Asia
R034 |
P0400 |
2000 | 6,84 |
2005 | 8,79 |
2010 | 18,2 |
2015 | 17,6 |
2016 | 17,7 |
2017 | 18,0 |
2018 | 13,9 |
2019 | 15,8 |
2020 | 17,3 |
R145: Western Asia
R145 |
P0400 |
2000 | 5,19 |
2005 | 5,74 |
2010 | 9,29 |
2015 | 12,8 |
2016 | 13,2 |
2017 | 13,8 |
2018 | 14,3 |
2019 | 15,3 |
2020 | 15,6 |
R135: Caucasus and Central Asia
R135 |
P0400 |
2000 | 6,97 |
2005 | 9,88 |
2010 | 15,1 |
2015 | 17,9 |
2016 | 17,6 |
2017 | 18,4 |
2018 | 19,5 |
2019 | 20,0 |
R150: Europe
R150 |
P0400 |
2000 | 16,8 |
2005 | 20,5 |
2010 | 23,2 |
2015 | 26,7 |
2016 | 27,2 |
2017 | 28,0 |
2018 | 28,9 |
2019 | 29,8 |
2020 | 31,4 |
R151: Eastern Europe
R151 |
P0400 |
2000 | 9,72 |
2005 | 14,1 |
2010 | 15,2 |
2015 | 16,9 |
2016 | 17,6 |
2017 | 19,4 |
2018 | 20,0 |
2019 | 20,5 |
2020 | 22,4 |
R154: Northern Europe
R154 |
P0400 |
2000 | 27,0 |
2005 | 28,0 |
2010 | 29,6 |
2015 | 30,4 |
2016 | 32,5 |
2017 | 33,3 |
2018 | 33,8 |
2019 | 35,1 |
2020 | 36,4 |
R039: Southern Europe
R039 |
P0400 |
2000 | 11,0 |
2005 | 17,1 |
2010 | 23,0 |
2015 | 30,0 |
2016 | 29,0 |
2017 | 29,4 |
2018 | 29,9 |
2019 | 31,5 |
2020 | 33,3 |
R155: Western Europe
R155 |
P0400 |
2000 | 23,0 |
2005 | 25,8 |
2010 | 28,4 |
2015 | 32 |
2016 | 32,2 |
2017 | 32,1 |
2018 | 34,0 |
2019 | 34,2 |
2020 | 35,8 |
R009: Oceania
R009 |
P0400 |
2000 | 11,3 |
2005 | 11,2 |
2010 | 13,2 |
2015 | 13,2 |
2016 | 13,4 |
2017 | 15,0 |
2018 | 15,5 |
2019 | 16,3 |
2020 | 16,6 |
R053: Australia and New Zealand
R053 |
P0400 |
2000 | 25,5 |
2005 | 26,3 |
2010 | 30,1 |
2015 | 28,8 |
2016 | 28,8 |
2017 | 31,1 |
2018 | 33,0 |
2019 | 34,4 |
2020 | 35,1 |
R054: Melanesia
R054 |
P0400 |
2000 | 3,91 |
2005 | 3,19 |
2010 | 1,42 |
2015 | 4,18 |
2016 | 4,56 |
2017 | 4,56 |
2018 | 3,49 |
2019 | 4,26 |
2020 | 4,94 |
R057: Micronesia
R057 |
P0400 |
2000 | 2,46 |
2005 | 2,44 |
2010 | 2,36 |
2015 | 4,69 |
2016 | 5,47 |
2017 | 7,81 |
2018 | 7,81 |
2019 | 7,81 |
2020 | 7,03 |
R061: Polynesia
R061 |
P0400 |
2000 | 4,40 |
2005 | 3,19 |
2010 | 5,21 |
2015 | 4,44 |
2016 | 4,44 |
2017 | 7,69 |
2018 | 8,70 |
2019 | 8,70 |
2020 | 8,60 |
R004: Afghanistan
R004 |
P0400 |
2010 | 27,3 |
2015 | 27,7 |
2016 | 27,7 |
2017 | 27,7 |
2018 | 27,7 |
2020 | 27,0 |
R008: Albania
R008 |
P0400 |
2000 | 5,16 |
2005 | 6,43 |
2010 | 16,4 |
2015 | 20,7 |
2016 | 20,7 |
2017 | 22,9 |
2018 | 27,9 |
2019 | 29,3 |
2020 | 29,5 |
R012: Algeria
R012 |
P0400 |
2000 | 3,16 |
2005 | 6,17 |
2010 | 7,71 |
2015 | 31,6 |
2016 | 31,6 |
2017 | 31,6 |
2018 | 25,8 |
2019 | 25,8 |
2020 | 25,8 |
R020: Andorra
R020 |
P0400 |
2000 | 7,14 |
2005 | 14,3 |
2010 | 35,7 |
2015 | 50 |
2016 | 39,3 |
2017 | 32,1 |
2018 | 32,1 |
2019 | 32,1 |
2020 | 46,4 |
R024: Angola
R024 |
P0400 |
2000 | 15,5 |
2005 | 15 |
2010 | 38,6 |
2015 | 36,8 |
2016 | 36,8 |
2017 | 38,2 |
2018 | 30,5 |
2019 | 30 |
2020 | 30 |
R028: Antigua and Barbuda
R028 |
P0400 |
2000 | 5,26 |
2005 | 10,5 |
2010 | 10,5 |
2015 | 11,1 |
2016 | 11,1 |
2017 | 11,1 |
2018 | 11,1 |
2019 | 11,1 |
2020 | 11,1 |
R032: Argentina
R032 |
P0400 |
2000 | 28,0 |
2005 | 33,7 |
2010 | 38,5 |
2015 | 36,2 |
2016 | 35,8 |
2017 | 38,9 |
2018 | 38,9 |
2019 | 38,8 |
2020 | 40,9 |
R051: Armenia
R051 |
P0400 |
2000 | 3,05 |
2005 | 5,34 |
2010 | 9,16 |
2015 | 10,7 |
2016 | 10,7 |
2017 | 9,92 |
2018 | 18,1 |
2019 | 24,2 |
2020 | 23,5 |
R036: Australia
R036 |
P0400 |
2000 | 22,4 |
2005 | 24,7 |
2010 | 27,3 |
2015 | 26,7 |
2016 | 26,7 |
2017 | 28,7 |
2018 | 28,7 |
2019 | 30 |
2020 | 30,5 |
R040: Austria
R040 |
P0400 |
2000 | 26,8 |
2005 | 33,9 |
2010 | 27,9 |
2015 | 30,6 |
2016 | 30,6 |
2017 | 30,6 |
2018 | 34,4 |
2019 | 37,2 |
2020 | 39,3 |
R031: Azerbaijan
R031 |
P0400 |
2000 | 10,4 |
2005 | 10,5 |
2010 | 11,4 |
2015 | 15,6 |
2016 | 16,9 |
2017 | 16,8 |
2018 | 16,8 |
2019 | 16,8 |
2020 | 16,8 |
R044: Bahamas
R044 |
P0400 |
2000 | 15 |
2005 | 20 |
2010 | 12,2 |
2015 | 13,2 |
2016 | 13,2 |
2017 | 13,2 |
2018 | 12,8 |
2019 | 12,8 |
2020 | 12,8 |
R048: Bahrain
R048 |
P0400 |
2005 | 0 |
2010 | 2,50 |
2015 | 7,50 |
2016 | 7,50 |
2017 | 7,50 |
2018 | 7,50 |
2019 | 15 |
2020 | 15 |
R050: Bangladesh
R050 |
P0400 |
2000 | 9,09 |
2005 | 2 |
2010 | 18,6 |
2015 | 20 |
2016 | 20 |
2017 | 20,3 |
2018 | 20,3 |
2019 | 20,7 |
2020 | 20,9 |
R052: Barbados
R052 |
P0400 |
2000 | 10,7 |
2005 | 13,3 |
2010 | 10 |
2015 | 16,7 |
2016 | 16,7 |
2017 | 16,7 |
2018 | 16,7 |
2019 | 20 |
2020 | 20 |
R112: Belarus
R112 |
P0400 |
2000 | 9,09 |
2005 | 29,4 |
2010 | 31,8 |
2015 | 27,3 |
2016 | 27,3 |
2017 | 34,5 |
2018 | 34,5 |
2019 | 34,5 |
2020 | 40 |
R056: Belgium
R056 |
P0400 |
2000 | 23,3 |
2005 | 34,7 |
2010 | 38 |
2015 | 39,3 |
2016 | 39,3 |
2017 | 38 |
2018 | 38 |
2019 | 38 |
2020 | 40,7 |
R084: Belize
R084 |
P0400 |
2000 | 6,90 |
2005 | 6,67 |
2010 | 0 |
2015 | 3,13 |
2016 | 3,13 |
2017 | 9,38 |
2018 | 9,38 |
2019 | 9,38 |
2020 | 9,38 |
R204: Benin
R204 |
P0400 |
2000 | 6,02 |
2005 | 7,23 |
2010 | 10,8 |
2015 | 8,43 |
2016 | 7,23 |
2017 | 7,23 |
2018 | 7,23 |
2019 | 7,23 |
2020 | 7,23 |
R064: Bhutan
R064 |
P0400 |
2000 | 2 |
2005 | 9,33 |
2010 | 8,51 |
2015 | 8,51 |
2016 | 8,51 |
2017 | 8,51 |
2018 | 8,51 |
2019 | 14,9 |
2020 | 14,9 |
R068: Bolivia (Plurin. State of)
R068 |
P0400 |
2000 | 11,5 |
2005 | 19,2 |
2010 | 22,3 |
2015 | 53,1 |
2016 | 53,1 |
2017 | 53,1 |
2018 | 53,1 |
2019 | 53,1 |
2020 | 53,1 |
R070: Bosnia and Herzegovina
R070 |
P0400 |
2000 | 7,14 |
2005 | 16,7 |
2010 | 19,0 |
2015 | 21,4 |
2016 | 21,4 |
2017 | 21,4 |
2018 | 21,4 |
2019 | 21,4 |
2020 | 21,4 |
R072: Botswana
R072 |
P0400 |
2000 | 17,0 |
2005 | 11,1 |
2010 | 7,94 |
2015 | 9,52 |
2016 | 9,52 |
2017 | 9,52 |
2018 | 9,52 |
2019 | 9,52 |
2020 | 10,8 |
R076: Brazil
R076 |
P0400 |
2000 | 5,65 |
2005 | 8,58 |
2010 | 8,77 |
2015 | 8,97 |
2016 | 9,94 |
2017 | 10,7 |
2018 | 10,7 |
2019 | 15,0 |
2020 | 14,6 |
R096: Brunei Darussalam
R096 |
P0400 |
2017 | 9,09 |
2018 | 9,09 |
2019 | 9,09 |
2020 | 9,09 |
R100: Bulgaria
R100 |
P0400 |
2000 | 10,8 |
2005 | 26,3 |
2010 | 20,8 |
2015 | 20,4 |
2016 | 20,4 |
2017 | 19,2 |
2018 | 23,8 |
2019 | 25,8 |
2020 | 26,7 |
R854: Burkina Faso
R854 |
P0400 |
2000 | 8,11 |
2005 | 11,7 |
2010 | 15,3 |
2015 | 13,3 |
2016 | 9,45 |
2017 | 11,0 |
2018 | 11,0 |
2019 | 13,4 |
2020 | 13,4 |
R108: Burundi
R108 |
P0400 |
2000 | 5,98 |
2005 | 18,4 |
2010 | 31,4 |
2015 | 30,5 |
2016 | 36,4 |
2017 | 36,4 |
2018 | 36,4 |
2019 | 36,4 |
2020 | 36,4 |
R132: Cabo Verde
R132 |
P0400 |
2000 | 11,1 |
2005 | 11,1 |
2010 | 18,1 |
2015 | 20,8 |
2016 | 20,8 |
2017 | 23,6 |
2018 | 23,6 |
2019 | 23,6 |
2020 | 25 |
R116: Cambodia
R116 |
P0400 |
2000 | 8,20 |
2005 | 9,76 |
2010 | 21,1 |
2015 | 20,3 |
2016 | 20,3 |
2017 | 20,3 |
2018 | 20,3 |
2019 | 20 |
2020 | 20 |
R120: Cameroon
R120 |
P0400 |
2000 | 5,56 |
2005 | 8,89 |
2010 | 13,9 |
2015 | 31,1 |
2016 | 31,1 |
2017 | 31,1 |
2018 | 31,1 |
2019 | 31,1 |
2020 | 31,1 |
R124: Canada
R124 |
P0400 |
2000 | 20,6 |
2005 | 21,1 |
2010 | 22,1 |
2015 | 25,2 |
2016 | 26,0 |
2017 | 26,3 |
2018 | 27,0 |
2019 | 26,9 |
2020 | 29,0 |
R140: Central African Republic
R140 |
P0400 |
2000 | 7,34 |
2010 | 9,62 |
2017 | 8,57 |
2018 | 8,57 |
2019 | 8,57 |
2020 | 8,57 |
R148: Chad
R148 |
P0400 |
2000 | 2,40 |
2005 | 6,45 |
2010 | 5,16 |
2015 | 14,9 |
2016 | 14,9 |
2017 | 12,8 |
2018 | 12,8 |
2019 | 14,9 |
2020 | 15,4 |
R152: Chile
R152 |
P0400 |
2000 | 10,8 |
2005 | 12,5 |
2010 | 14,2 |
2015 | 15,8 |
2016 | 15,8 |
2017 | 15,8 |
2019 | 22,6 |
2020 | 22,6 |
R156: China
R156 |
P0400 |
2000 | 21,8 |
2005 | 20,2 |
2010 | 21,3 |
2015 | 23,6 |
2016 | 23,6 |
2017 | 23,7 |
2018 | 24,2 |
2019 | 24,9 |
2020 | 24,9 |
R170: Colombia
R170 |
P0400 |
2000 | 11,8 |
2005 | 12,0 |
2010 | 8,43 |
2015 | 19,9 |
2016 | 19,9 |
2017 | 18,7 |
2018 | 18,7 |
2019 | 18,7 |
2020 | 18,3 |
R174: Comoros
R174 |
P0400 |
2005 | 3,03 |
2010 | 3,03 |
2016 | 3,03 |
2017 | 6,06 |
2018 | 6,06 |
2019 | 6,06 |
2020 | 6,06 |
R178: Congo
R178 |
P0400 |
2000 | 12 |
2005 | 8,53 |
2010 | 7,30 |
2015 | 7,35 |
2016 | 7,35 |
2017 | 7,35 |
2018 | 11,3 |
2019 | 11,3 |
2020 | 11,3 |
R188: Costa Rica
R188 |
P0400 |
2000 | 19,3 |
2005 | 35,1 |
2010 | 36,8 |
2015 | 33,3 |
2016 | 33,3 |
2017 | 35,1 |
2018 | 35,1 |
2019 | 45,6 |
2020 | 45,6 |
R384: Cote d'Ivoire
R384 |
P0400 |
2000 | 8,52 |
2005 | 8,52 |
2010 | 8,87 |
2015 | 9,16 |
2016 | 9,16 |
2017 | 11,5 |
2018 | 10,6 |
2019 | 11,0 |
2020 | 12,0 |
R191: Croatia
R191 |
P0400 |
2000 | 0 |
2005 | 21,7 |
2010 | 23,5 |
2015 | 25,8 |
2016 | 15,2 |
2017 | 19,9 |
2018 | 18,5 |
2019 | 20,5 |
2020 | 19,2 |
R192: Cuba
R192 |
P0400 |
2000 | 27,6 |
2005 | 36,0 |
2010 | 43,2 |
2015 | 48,9 |
2016 | 48,9 |
2017 | 48,9 |
2018 | 48,9 |
2019 | 53,2 |
2020 | 53,2 |
R196: Cyprus
R196 |
P0400 |
2000 | 5,36 |
2005 | 16,1 |
2010 | 12,5 |
2015 | 12,5 |
2016 | 12,5 |
2017 | 17,9 |
2018 | 17,9 |
2019 | 17,9 |
2020 | 19,6 |
R203: Czechia
R203 |
P0400 |
2000 | 15 |
2005 | 17 |
2010 | 15,5 |
2015 | 19 |
2016 | 20 |
2017 | 20 |
2018 | 22 |
2019 | 22,5 |
2020 | 22,5 |
R408: Dem. People's Rep. Korea
R408 |
P0400 |
2000 | 20,1 |
2005 | 20,1 |
2010 | 15,6 |
2015 | 16,3 |
2016 | 16,3 |
2017 | 16,3 |
2018 | 16,3 |
2019 | 16,3 |
2020 | 17,6 |
R180: Dem. Rep. of the Congo
R180 |
P0400 |
2005 | 12 |
2010 | 8,40 |
2015 | 8,94 |
2016 | 8,94 |
2017 | 8,94 |
2018 | 8,94 |
2019 | 10,3 |
2020 | 12,8 |
R208: Denmark
R208 |
P0400 |
2000 | 37,4 |
2005 | 38,0 |
2010 | 38,0 |
2015 | 38,0 |
2016 | 37,4 |
2017 | 37,4 |
2018 | 37,4 |
2019 | 37,4 |
2020 | 39,7 |
R262: Djibouti
R262 |
P0400 |
2000 | 0 |
2005 | 10,8 |
2010 | 13,8 |
2015 | 12,7 |
2016 | 12,7 |
2017 | 10,8 |
2018 | 10,8 |
2019 | 26,2 |
2020 | 26,2 |
R212: Dominica
R212 |
P0400 |
2000 | 18,8 |
2005 | 19,4 |
2010 | 14,3 |
2015 | 21,9 |
2016 | 21,9 |
2017 | 25 |
2018 | 25 |
2019 | 25 |
2020 | 38,1 |
R214: Dominican Republic
R214 |
P0400 |
2000 | 16,1 |
2005 | 17,3 |
2010 | 19,7 |
2015 | 20,8 |
2016 | 20,8 |
2017 | 26,8 |
2018 | 26,8 |
2019 | 26,8 |
2020 | 27,9 |
R218: Ecuador
R218 |
P0400 |
2000 | 17,4 |
2005 | 16 |
2010 | 32,3 |
2015 | 41,6 |
2016 | 41,6 |
2017 | 41,6 |
2018 | 38,0 |
2019 | 38,0 |
2020 | 39,4 |
R818: Egypt
R818 |
P0400 |
2016 | 14,9 |
2017 | 14,9 |
2018 | 14,9 |
2019 | 14,9 |
2020 | 15,1 |
R222: El Salvador
R222 |
P0400 |
2000 | 16,7 |
2005 | 10,7 |
2010 | 19,0 |
2015 | 27,4 |
2016 | 32,1 |
2017 | 32,1 |
2018 | 32,1 |
2019 | 31,0 |
2020 | 33,3 |
R226: Equatorial Guinea
R226 |
P0400 |
2000 | 5 |
2005 | 18 |
2010 | 10 |
2015 | 24 |
2016 | 24 |
2017 | 24 |
2018 | 20 |
2019 | 20 |
2020 | 21 |
R232: Eritrea
R232 |
P0400 |
2000 | 14,7 |
2005 | 22 |
2010 | 22 |
2015 | 22 |
2016 | 22 |
2017 | 22 |
2018 | 22 |
2019 | 22 |
R233: Estonia
R233 |
P0400 |
2000 | 17,8 |
2005 | 18,8 |
2010 | 22,8 |
2015 | 19,8 |
2016 | 23,8 |
2017 | 26,7 |
2018 | 26,7 |
2019 | 28,7 |
2020 | 28,7 |
R748: Eswatini
R748 |
P0400 |
2000 | 3,08 |
2005 | 10,8 |
2010 | 13,6 |
2015 | 6,15 |
2016 | 6,15 |
2017 | 6,15 |
2018 | 6,15 |
2019 | 7,25 |
2020 | 9,59 |
R231: Ethiopia
R231 |
P0400 |
2000 | 2,03 |
2005 | 7,68 |
2010 | 21,9 |
2015 | 27,8 |
2016 | 38,8 |
2017 | 38,8 |
2018 | 38,8 |
2019 | 38,8 |
2020 | 38,8 |
R242: Fiji
R242 |
P0400 |
2000 | 11,3 |
2005 | 8,45 |
2015 | 14 |
2016 | 16 |
2017 | 16 |
2018 | 16 |
2019 | 19,6 |
2020 | 19,6 |
R246: Finland
R246 |
P0400 |
2000 | 37 |
2005 | 37,5 |
2010 | 40 |
2015 | 42,5 |
2016 | 41,5 |
2017 | 42 |
2018 | 42 |
2019 | 41,5 |
2020 | 46 |
R250: France
R250 |
P0400 |
2000 | 10,9 |
2005 | 12,2 |
2010 | 18,9 |
2015 | 26,2 |
2016 | 26,2 |
2017 | 25,8 |
2018 | 39,0 |
2019 | 39,7 |
2020 | 39,5 |
R266: Gabon
R266 |
P0400 |
2000 | 8,33 |
2005 | 9,24 |
2010 | 14,7 |
2015 | 14,2 |
2016 | 14,2 |
2017 | 17,1 |
2018 | 17,1 |
2019 | 17,9 |
2020 | 14,8 |
R270: Gambia
R270 |
P0400 |
2000 | 2,04 |
2005 | 13,2 |
2010 | 7,55 |
2015 | 9,43 |
2016 | 9,43 |
2017 | 9,43 |
2018 | 10,3 |
2019 | 10,3 |
2020 | 8,62 |
R268: Georgia
R268 |
P0400 |
2000 | 7,23 |
2005 | 9,36 |
2010 | 5,11 |
2015 | 11,3 |
2016 | 11,3 |
2017 | 16 |
2018 | 16 |
2019 | 14,8 |
2020 | 14,1 |
R276: Germany
R276 |
P0400 |
2000 | 30,9 |
2005 | 32,8 |
2010 | 32,8 |
2015 | 36,5 |
2016 | 36,5 |
2017 | 37,0 |
2018 | 30,7 |
2019 | 30,9 |
2020 | 31,2 |
R288: Ghana
R288 |
P0400 |
2000 | 9 |
2005 | 10,9 |
2010 | 8,26 |
2015 | 10,9 |
2016 | 10,9 |
2017 | 12,7 |
2018 | 12,7 |
2019 | 13,1 |
2020 | 13,1 |
R300: Greece
R300 |
P0400 |
2000 | 6,33 |
2005 | 14 |
2010 | 17,3 |
2015 | 23 |
2016 | 19,7 |
2017 | 18,3 |
2018 | 18,3 |
2019 | 18,7 |
2020 | 20,7 |
R308: Grenada
R308 |
P0400 |
2000 | 26,7 |
2005 | 26,7 |
2010 | 13,3 |
2015 | 33,3 |
2016 | 33,3 |
2017 | 33,3 |
2018 | 33,3 |
2019 | 46,7 |
2020 | 46,7 |
R320: Guatemala
R320 |
P0400 |
2000 | 7,08 |
2005 | 8,23 |
2010 | 12,0 |
2015 | 13,3 |
2016 | 13,9 |
2017 | 12,7 |
2018 | 12,7 |
2019 | 19,0 |
2020 | 19,0 |
R324: Guinea
R324 |
P0400 |
2000 | 8,77 |
2005 | 19,3 |
2015 | 21,9 |
2016 | 21,9 |
2017 | 21,9 |
2018 | 21,9 |
2019 | 22,8 |
2020 | 22,8 |
R624: Guinea-Bissau
R624 |
P0400 |
2000 | 7,84 |
2005 | 14 |
2010 | 10 |
2015 | 13,7 |
2016 | 13,7 |
2017 | 13,7 |
2018 | 13,7 |
2019 | 13,7 |
2020 | 13,7 |
R328: Guyana
R328 |
P0400 |
2000 | 18,5 |
2005 | 30,8 |
2010 | 30 |
2015 | 31,3 |
2016 | 30,4 |
2017 | 31,9 |
2018 | 31,9 |
2019 | 31,9 |
2020 | 34,8 |
R332: Haiti
R332 |
P0400 |
2000 | 3,61 |
2005 | 3,61 |
2010 | 4,08 |
2015 | 4,21 |
2016 | 0 |
2017 | 2,56 |
2018 | 2,54 |
2019 | 2,54 |
2020 | 2,54 |
R340: Honduras
R340 |
P0400 |
2000 | 9,38 |
2005 | 5,47 |
2010 | 18,0 |
2015 | 25,8 |
2016 | 25,8 |
2017 | 25,8 |
2018 | 21,1 |
2019 | 21,1 |
2020 | 21,1 |
R348: Hungary
R348 |
P0400 |
2000 | 8,29 |
2005 | 9,09 |
2010 | 11,1 |
2015 | 10,1 |
2016 | 10,1 |
2017 | 10,1 |
2018 | 10,1 |
2019 | 12,6 |
2020 | 12,1 |
R352: Iceland
R352 |
P0400 |
2000 | 34,9 |
2005 | 30,2 |
2010 | 42,9 |
2015 | 41,3 |
2016 | 41,3 |
2017 | 47,6 |
2018 | 38,1 |
2019 | 38,1 |
2020 | 38,1 |
R356: India
R356 |
P0400 |
2000 | 9,02 |
2005 | 8,29 |
2010 | 10,8 |
2015 | 12,0 |
2016 | 12,0 |
2017 | 11,8 |
2018 | 11,8 |
2019 | 12,6 |
2020 | 14,4 |
R360: Indonesia
R360 |
P0400 |
2000 | 8 |
2005 | 11,3 |
2010 | 18,0 |
2015 | 17,1 |
2016 | 17,1 |
2017 | 19,8 |
2018 | 19,8 |
2019 | 18,2 |
2020 | 20,4 |
R364: Iran (Islamic Republic of)
R364 |
P0400 |
2000 | 4,89 |
2005 | 4,14 |
2010 | 2,76 |
2015 | 3,10 |
2016 | 3,10 |
2017 | 5,88 |
2018 | 5,88 |
2019 | 5,88 |
2020 | 5,88 |
R368: Iraq
R368 |
P0400 |
2000 | 6,40 |
2010 | 25,5 |
2015 | 26,5 |
2016 | 26,5 |
2017 | 25,3 |
2018 | 25,3 |
2019 | 25,2 |
2020 | 26,4 |
R372: Ireland
R372 |
P0400 |
2000 | 12,0 |
2005 | 13,3 |
2010 | 13,9 |
2015 | 16,3 |
2016 | 16,3 |
2017 | 22,2 |
2018 | 22,2 |
2019 | 22,2 |
2020 | 20,9 |
R376: Israel
R376 |
P0400 |
2000 | 11,7 |
2005 | 15 |
2010 | 19,2 |
2015 | 22,5 |
2016 | 26,7 |
2017 | 27,5 |
2018 | 27,5 |
2019 | 29,2 |
2020 | 23,3 |
R380: Italy
R380 |
P0400 |
2000 | 11,1 |
2005 | 11,5 |
2010 | 21,3 |
2015 | 31,0 |
2016 | 31,0 |
2017 | 31,0 |
2018 | 31,0 |
2019 | 35,7 |
2020 | 35,7 |
R388: Jamaica
R388 |
P0400 |
2000 | 13,3 |
2005 | 11,7 |
2010 | 13,3 |
2015 | 12,7 |
2016 | 12,7 |
2017 | 17,5 |
2018 | 17,5 |
2019 | 17,5 |
2020 | 17,5 |
R392: Japan
R392 |
P0400 |
2000 | 4,60 |
2005 | 7,08 |
2010 | 11,3 |
2015 | 9,47 |
2016 | 9,47 |
2017 | 9,26 |
2018 | 10,1 |
2019 | 10,2 |
2020 | 9,91 |
R400: Jordan
R400 |
P0400 |
2000 | 0 |
2005 | 5,45 |
2010 | 6,36 |
2015 | 12 |
2016 | 12 |
2017 | 15,4 |
2018 | 15,4 |
2019 | 15,4 |
2020 | 15,4 |
R398: Kazakhstan
R398 |
P0400 |
2000 | 10,4 |
2005 | 10,4 |
2010 | 17,8 |
2015 | 26,2 |
2016 | 26,2 |
2017 | 27,1 |
2018 | 27,1 |
2019 | 27,1 |
2020 | 27,1 |
R404: Kenya
R404 |
P0400 |
2000 | 3,57 |
2005 | 7,14 |
2010 | 9,82 |
2015 | 19,7 |
2016 | 19,7 |
2017 | 19,4 |
2018 | 21,8 |
2019 | 21,8 |
2020 | 21,8 |
R296: Kiribati
R296 |
P0400 |
2000 | 4,88 |
2005 | 4,76 |
2010 | 4,35 |
2015 | 8,70 |
2016 | 6,52 |
2017 | 6,52 |
2018 | 6,52 |
2019 | 6,52 |
2020 | 6,52 |
R414: Kuwait
R414 |
P0400 |
2000 | 0 |
2005 | 0 |
2010 | 7,69 |
2015 | 1,54 |
2016 | 1,54 |
2017 | 3,08 |
2018 | 3,08 |
2019 | 4,62 |
2020 | 6,35 |
R417: Kyrgyzstan
R417 |
P0400 |
2000 | 1,43 |
2005 | 10 |
2010 | 25,6 |
2015 | 23,3 |
2016 | 19,2 |
2017 | 19,2 |
2018 | 19,2 |
2019 | 19,2 |
