2005
P1100: Intentional homicide rates per 100,000 | |
R001: Total, all contries or areas | 6,29 |
R002: Africa | 13,0 |
R005: South America | 21,5 |
R008: Albania | 4,99 |
R009: Oceania | 3,09 |
R012: Algeria | 0,615 |
R013: Central America | 16,3 |
R016: American Samoa | 10,1 |
R019: Americas | 14,5 |
R021: Northern America | 5,32 |
R028: Antigua and Barbuda | 3,68 |
R029: Caribbean | 17,1 |
R030: Eastern Asia | 1,46 |
R031: Azerbaijan | 2,25 |
R032: Argentina | 5,65 |
R034: Southern Asia | 4,00 |
R035: South-eastern Asia | 2,81 |
R036: Australia | 1,28 |
R039: Southern Europe | 1,33 |
R040: Austria | 0,654 |
R044: Bahamas | 16,0 |
R048: Bahrain | 0,450 |
R050: Bangladesh | 2,58 |
R051: Armenia | 1,95 |
R052: Barbados | 10,5 |
R053: Australia and New Zealand | 1,32 |
R056: Belgium | 2,10 |
R060: Bermuda | 3,07 |
R064: Bhutan | 1,70 |
R068: Bolivia (Plurin. State of) | 5,18 |
R070: Bosnia and Herzegovina | 1,86 |
R072: Botswana | 16,2 |
R076: Brazil | 23,4 |
R084: Belize | 28,5 |
R090: Solomon Islands | 5,53 |
R096: Brunei Darussalam | 0,548 |
R100: Bulgaria | 2,59 |
R104: Myanmar | 1,38 |
R112: Belarus | 8,63 |
R116: Cambodia | 3,38 |
R124: Canada | 2,06 |
R132: Cabo Verde | 9,50 |
R136: Cayman Islands | 6,09 |
R142: Asia | 2,92 |
R143: Central Asia | 6,46 |
R144: Sri Lanka | 6,24 |
R145: Western Asia | 4,71 |
R150: Europe | 6,50 |
R151: Eastern Europe | 13,9 |
R152: Chile | 3,56 |
R154: Northern Europe | 1,86 |
R155: Western Europe | 1,28 |
R156: China | 1,56 |
R170: Colombia | 42,5 |
R188: Costa Rica | 7,82 |
R191: Croatia | 1,55 |
R192: Cuba | 6,07 |
R196: Cyprus | 1,95 |
R203: Czechia | 1,05 |
R208: Denmark | 0,978 |
R212: Dominica | 11,3 |
R214: Dominican Republic | 26,3 |
R218: Ecuador | 15,3 |
R222: El Salvador | 64,1 |
R233: Estonia | 8,34 |
R242: Fiji | 2,80 |
R246: Finland | 2,26 |
R250: France | 1,60 |
R254: French Guiana | 22,2 |
R268: Georgia | 9,57 |
R275: State of Palestine | 2,32 |
R276: Germany | 1,06 |
R288: Ghana | 1,80 |
R300: Greece | 1,18 |
R304: Greenland | 17,6 |
R308: Grenada | 10,5 |
R312: Guadeloupe | 5,71 |
R316: Guam | 4,42 |
R320: Guatemala | 40,8 |
R328: Guyana | 19,0 |
R340: Honduras | 43,1 |
R344: China, Hong Kong SAR | 0,502 |
R348: Hungary | 1,63 |
R352: Iceland | 1,02 |
R356: India | 3,93 |
R372: Ireland | 1,26 |
R376: Israel | 2,59 |
R380: Italy | 1,05 |
R388: Jamaica | 61,1 |
R392: Japan | 0,501 |
R400: Jordan | 1,16 |
R404: Kenya | 2,96 |
R410: Republic of Korea | 0,844 |
R414: Kuwait | 1,81 |
R417: Kyrgyzstan | 9,67 |
R428: Latvia | 5,60 |
R438: Liechtenstein | 0 |
R440: Lithuania | 11,1 |
R442: Luxembourg | 0,874 |
R446: China, Macao SAR | 0,828 |
R454: Malawi | 1,58 |
R458: Malaysia | 2,35 |
R470: Malta | 0,989 |
R474: Martinique | 4,78 |
R480: Mauritius | 3,03 |
R484: Mexico | 9,36 |
R492: Monaco | 2,95 |
R496: Mongolia | 15,8 |
R498: Republic of Moldova | 7,12 |
R499: Montenegro | 3,57 |
R500: Montserrat | 20,7 |
R504: Morocco | 1,54 |
R508: Mozambique | 5,31 |
R512: Oman | 2,11 |
R524: Nepal | 3,41 |
R528: Netherlands | 1,06 |
R531: Curacao | 20,0 |
R533: Aruba | 6,00 |
R554: New Zealand | 1,48 |
R558: Nicaragua | 13,4 |
R578: Norway | 0,712 |
R586: Pakistan | 6,10 |
R591: Panama | 10,9 |
R598: Papua New Guinea | 9,28 |
R600: Paraguay | 15,2 |
R608: Philippines | 7,45 |
R616: Poland | 1,45 |
R620: Portugal | 1,28 |
R626: Timor-Leste | 4,62 |
R630: Puerto Rico | 22,7 |
R634: Qatar | 0,693 |
R638: Reunion | 3,16 |
R642: Romania | 2,02 |
R643: Russian Federation | 24,8 |
R654: Saint Helena | 0 |
R659: Saint Kitts and Nevis | 17,1 |
R660: Anguilla | 0 |
R662: Saint Lucia | 25,1 |
R670: Saint Vincent & Grenadines | 23,9 |
R674: San Marino | 0 |
R682: Saudi Arabia | 1,25 |
R688: Serbia | 1,60 |
R694: Sierra Leone | 1,75 |
R702: Singapore | 0,492 |
R703: Slovakia | 1,72 |
R704: Viet Nam | 1,26 |
R705: Slovenia | 1,00 |
R710: South Africa | 38,7 |
R716: Zimbabwe | 11,2 |
R724: Spain | 1,18 |
R740: Suriname | 13,8 |
R748: Eswatini | 13,5 |
R752: Sweden | 0,918 |
R756: Switzerland | 1,02 |
R760: Syrian Arab Republic | 2,34 |
R762: Tajikistan | 2,31 |
R764: Thailand | 7,35 |
R776: Tonga | 3,96 |
R780: Trinidad and Tobago | 29,8 |
R784: United Arab Emirates | 1,22 |
R788: Tunisia | 2,57 |
R792: Turkey | 4,87 |
R795: Turkmenistan | 4,33 |
R796: Turks and Caicos Islands | 0 |
R798: Tuvalu | 0 |
R800: Uganda | 9,00 |
R804: Ukraine | 6,46 |
R807: North Macedonia | 2,14 |
R818: Egypt | 0,691 |
R826: United Kingdom | 1,38 |
R830: Channel Islands | 0,659 |
R840: United States of America | 5,67 |
R850: United States Virgin Islands | 34,3 |
R854: Burkina Faso | 0,469 |
R858: Uruguay | 5,72 |
R860: Uzbekistan | 3,44 |
R862: Venezuela (Boliv. Rep. of) | 37,7 |
R887: Yemen | 4,70 |
P1101: Percentage of male and female intentional homicide victims, Male | |
R001: Total, all contries or areas | 10,1 |
R005: South America | 40,0 |
R008: Albania | 8,57 |
R009: Oceania | 3,87 |
R013: Central America | 28,9 |
R019: Americas | 26,2 |
R021: Northern America | 8,46 |
R029: Caribbean | 30,0 |
R030: Eastern Asia | 1,63 |
R034: Southern Asia | 5,24 |
R035: South-eastern Asia | 4,76 |
R036: Australia | 1,63 |
R039: Southern Europe | 2,04 |
R040: Austria | 0,743 |
R044: Bahamas | 27,9 |
R051: Armenia | 3,35 |
R052: Barbados | 15,0 |
R053: Australia and New Zealand | 1,64 |
R056: Belgium | 2,49 |
R060: Bermuda | 6,45 |
R076: Brazil | 43,6 |
R100: Bulgaria | 3,93 |
R124: Canada | 3,04 |
R142: Asia | 4,11 |
R143: Central Asia | 10,2 |
R145: Western Asia | 7,28 |
R150: Europe | 9,87 |
R151: Eastern Europe | 21,9 |
R152: Chile | 6,19 |
R154: Northern Europe | 2,50 |
R155: Western Europe | 1,53 |
R170: Colombia | 79,5 |
R188: Costa Rica | 12,7 |
R191: Croatia | 1,94 |
R192: Cuba | 9,19 |
R196: Cyprus | 3,46 |
R203: Czechia | 1,26 |
R208: Denmark | 1,30 |
R214: Dominican Republic | 47,6 |
R218: Ecuador | 28,2 |
R222: El Salvador | 121 |
R233: Estonia | 13,4 |
R242: Fiji | 3,34 |
R246: Finland | 3,26 |
R268: Georgia | 16,5 |
R276: Germany | 1,20 |
R300: Greece | 1,58 |
R308: Grenada | 15,2 |
R312: Guadeloupe | 11,3 |
R320: Guatemala | 75,0 |
R328: Guyana | 30,5 |
R344: China, Hong Kong SAR | 0,646 |
R348: Hungary | 1,83 |
R352: Iceland | 2,03 |
R356: India | 5,00 |
R372: Ireland | 2,12 |
R376: Israel | 3,76 |
R380: Italy | 1,67 |
R388: Jamaica | 110 |
R392: Japan | 0,515 |
R414: Kuwait | 1,87 |
R417: Kyrgyzstan | 15,3 |
R440: Lithuania | 17,5 |
R470: Malta | 0,997 |
R480: Mauritius | 3,94 |
R484: Mexico | 16,6 |
R498: Republic of Moldova | 9,84 |
R528: Netherlands | 1,44 |
R531: Curacao | 32,8 |
R533: Aruba | 10,5 |
R554: New Zealand | 1,69 |
R578: Norway | 0,741 |
R591: Panama | 19,6 |
R616: Poland | 2,21 |
R620: Portugal | 2,01 |
R630: Puerto Rico | 43,6 |
R634: Qatar | 0,342 |
R638: Reunion | 4,54 |
R642: Romania | 2,65 |
R643: Russian Federation | 40,1 |
R670: Saint Vincent & Grenadines | 34,6 |
R674: San Marino | 0 |
R688: Serbia | 2,27 |
R703: Slovakia | 2,33 |
R705: Slovenia | 1,03 |
R724: Spain | 1,79 |
R752: Sweden | 1,17 |
R756: Switzerland | 1,04 |
R764: Thailand | 13,0 |
R776: Tonga | 7,90 |
R780: Trinidad and Tobago | 53,9 |
R792: Turkey | 8,07 |
R804: Ukraine | 9,52 |
R807: North Macedonia | 3,37 |
R818: Egypt | 1,20 |
R826: United Kingdom | 1,77 |
R840: United States of America | 9,05 |
R850: United States Virgin Islands | 65,3 |
R862: Venezuela (Boliv. Rep. of) | 71,1 |
P1102: Percentage of male and female intentional homicide victims, Female | |
R001: Total, all contries or areas | 2,45 |
R005: South America | 3,57 |
R008: Albania | 1,37 |
R009: Oceania | 2,29 |
R013: Central America | 3,52 |
R019: Americas | 3,08 |
R021: Northern America | 2,26 |
R029: Caribbean | 3,75 |
R030: Eastern Asia | 1,30 |
R034: Southern Asia | 2,71 |
R035: South-eastern Asia | 0,855 |
R036: Australia | 0,934 |
R039: Southern Europe | 0,644 |
R040: Austria | 0,570 |
R044: Bahamas | 4,79 |
R051: Armenia | 0,697 |
R052: Barbados | 6,37 |
R053: Australia and New Zealand | 0,989 |
R056: Belgium | 1,72 |
R060: Bermuda | 0 |
R076: Brazil | 3,79 |
R100: Bulgaria | 1,32 |
R124: Canada | 1,11 |
R136: Cayman Islands | 0 |
R142: Asia | 1,66 |
R143: Central Asia | 2,78 |
R145: Western Asia | 1,90 |
R150: Europe | 3,37 |
R151: Eastern Europe | 6,79 |
R152: Chile | 1,01 |
R154: Northern Europe | 1,25 |
R155: Western Europe | 1,03 |
R170: Colombia | 6,86 |
R188: Costa Rica | 2,86 |
R191: Croatia | 1,19 |
R192: Cuba | 2,97 |
R196: Cyprus | 0,394 |
R203: Czechia | 0,855 |
R208: Denmark | 0,658 |
R214: Dominican Republic | 4,74 |
R218: Ecuador | 2,40 |
R222: El Salvador | 12,6 |
R233: Estonia | 3,92 |
R242: Fiji | 2,24 |
R246: Finland | 1,30 |
R268: Georgia | 3,27 |
R276: Germany | 0,937 |
R300: Greece | 0,783 |
R308: Grenada | 5,75 |
R312: Guadeloupe | 0,721 |
R320: Guatemala | 7,76 |
R328: Guyana | 7,52 |
R344: China, Hong Kong SAR | 0,370 |
R348: Hungary | 1,44 |
R352: Iceland | 0 |
R356: India | 2,77 |
R372: Ireland | 0,396 |
R376: Israel | 1,45 |
R380: Italy | 0,454 |
R388: Jamaica | 13,5 |
R392: Japan | 0,488 |
R414: Kuwait | 1,72 |
R417: Kyrgyzstan | 4,14 |
R440: Lithuania | 5,58 |
R470: Malta | 0,981 |
R480: Mauritius | 2,13 |
R484: Mexico | 2,40 |
R498: Republic of Moldova | 4,61 |
R500: Montserrat | 0 |
R528: Netherlands | 0,691 |
R531: Curacao | 8,68 |
R533: Aruba | 1,91 |
R554: New Zealand | 1,27 |
R578: Norway | 0,684 |
R591: Panama | 2,15 |
R616: Poland | 0,729 |
R620: Portugal | 0,605 |
R630: Puerto Rico | 3,49 |
R634: Qatar | 1,42 |
R638: Reunion | 1,82 |
R642: Romania | 1,42 |
R643: Russian Federation | 11,5 |
R670: Saint Vincent & Grenadines | 13,0 |
R674: San Marino | 0 |
R688: Serbia | 0,959 |
R703: Slovakia | 1,15 |
R705: Slovenia | 0,981 |
R724: Spain | 0,579 |
R752: Sweden | 0,672 |
R756: Switzerland | 0,995 |
R764: Thailand | 1,87 |
R776: Tonga | 0 |
R780: Trinidad and Tobago | 5,97 |
R792: Turkey | 1,76 |
R804: Ukraine | 3,81 |
R807: North Macedonia | 0,903 |
R818: Egypt | 0,168 |
R826: United Kingdom | 1,01 |
R840: United States of America | 2,38 |
R850: United States Virgin Islands | 5,38 |
R862: Venezuela (Boliv. Rep. of) | 4,22 |
P11181: Assault rate per 100,000 population | |
R008: Albania | 5,34 |
R012: Algeria | 99,3 |
R031: Azerbaijan | 1,93 |
R032: Argentina | 365 |
R040: Austria | 43,8 |
R048: Bahrain | 397 |
R050: Bangladesh | 0,410 |
R051: Armenia | 6,04 |
R052: Barbados | 627 |
R056: Belgium | 639 |
R068: Bolivia (Plurin. State of) | 65,3 |
R070: Bosnia and Herzegovina | 36,4 |
R096: Brunei Darussalam | 145 |
R100: Bulgaria | 47,6 |
R112: Belarus | 20,0 |
R120: Cameroon | 17,7 |
R124: Canada | 166 |
R170: Colombia | 71,3 |
R191: Croatia | 26,3 |
R196: Cyprus | 12,8 |
R203: Czechia | 211 |
R208: Denmark | 205 |
R218: Ecuador | 56,1 |
R222: El Salvador | 76,5 |
R233: Estonia | 9,73 |
R246: Finland | 579 |
R250: France | 243 |
R268: Georgia | 8,74 |
R275: State of Palestine | 184 |
R276: Germany | 606 |
R300: Greece | 69,3 |
R308: Grenada | 1 804 |
R320: Guatemala | 46,5 |
R324: Guinea | 3,14 |
R344: China, Hong Kong SAR | 120 |
R348: Hungary | 122 |
R356: India | 23,6 |
R372: Ireland | 301 |
R376: Israel | 783 |
R380: Italy | 97,2 |
R392: Japan | 47,0 |
R400: Jordan | 255 |
R404: Kenya | 34,7 |
R414: Kuwait | 26,2 |
R417: Kyrgyzstan | 5,20 |
R428: Latvia | 48,9 |
R438: Liechtenstein | 203 |
R440: Lithuania | 12,2 |
R458: Malaysia | 16,5 |
R480: Mauritius | 9,98 |
R484: Mexico | 226 |
R492: Monaco | 456 |
R496: Mongolia | 118 |
R498: Republic of Moldova | 9,50 |
R499: Montenegro | 25,2 |
R504: Morocco | 107 |
R508: Mozambique | 6,21 |
R524: Nepal | 4,07 |
R528: Netherlands | 410 |
R554: New Zealand | 234 |
R558: Nicaragua | 355 |
R578: Norway | 63,9 |
R600: Paraguay | 38,4 |
R604: Peru | 52,8 |
R620: Portugal | 373 |
R642: Romania | 41,6 |
R643: Russian Federation | 40,3 |
R670: Saint Vincent & Grenadines | 1 149 |
R686: Senegal | 2,52 |
R688: Serbia | 17,6 |
R702: Singapore | 14,2 |
R703: Slovakia | 72,2 |
R705: Slovenia | 115 |
R716: Zimbabwe | 766 |
R724: Spain | 393 |
R752: Sweden | 804 |
R756: Switzerland | 110 |
R760: Syrian Arab Republic | 33,5 |
R764: Thailand | 43,2 |
R780: Trinidad and Tobago | 61,8 |
R784: United Arab Emirates | 15,6 |
R792: Turkey | 156 |
R795: Turkmenistan | 1,89 |
R800: Uganda | 127 |
R804: Ukraine | 14,3 |
R840: United States of America | 292 |
P11182: Theft at the national level, rate per 100,000 population | |
R008: Albania | 96,7 |
R031: Azerbaijan | 25,2 |
R032: Argentina | 781 |
R036: Australia | 2 569 |
R040: Austria | 2 145 |
R044: Bahamas | 446 |
R048: Bahrain | 1 087 |
R050: Bangladesh | 9,02 |
R051: Armenia | 82,6 |
R052: Barbados | 409 |
R056: Belgium | 2 061 |
R068: Bolivia (Plurin. State of) | 41,2 |
R070: Bosnia and Herzegovina | 489 |
R084: Belize | 591 |
R090: Solomon Islands | 219 |
R096: Brunei Darussalam | 329 |
R100: Bulgaria | 561 |
R112: Belarus | 1 079 |
R120: Cameroon | 67,7 |
R124: Canada | 2 039 |
R152: Chile | 959 |
R170: Colombia | 161 |
R188: Costa Rica | 195 |
R191: Croatia | 694 |
R196: Cyprus | 117 |
R203: Czechia | 1 502 |
R208: Denmark | 3 101 |
R218: Ecuador | 43,1 |
R222: El Salvador | 177 |
R233: Estonia | 2 246 |
R246: Finland | 2 378 |
R250: France | 1 366 |
R268: Georgia | 386 |
R275: State of Palestine | 122 |
R276: Germany | 2 738 |
R300: Greece | 549 |
R308: Grenada | 1 727 |
R320: Guatemala | 32,9 |
R344: China, Hong Kong SAR | 520 |
R348: Hungary | 1 252 |
R352: Iceland | 1 078 |
R356: India | 23,8 |
R372: Ireland | 1 422 |
R376: Israel | 1 919 |
R380: Italy | 1 883 |
R392: Japan | 720 |
R398: Kazakhstan | 410 |
R400: Jordan | 123 |
R404: Kenya | 33,3 |
R410: Republic of Korea | 388 |
R414: Kuwait | 431 |
R417: Kyrgyzstan | 243 |
R428: Latvia | 1 078 |
R438: Liechtenstein | 500 |
R440: Lithuania | 826 |
R458: Malaysia | 134 |
R470: Malta | 2 373 |
R480: Mauritius | 1 172 |
R484: Mexico | 80,0 |
R492: Monaco | 953 |
R496: Mongolia | 265 |
R498: Republic of Moldova | 277 |
R499: Montenegro | 250 |
R504: Morocco | 204 |
R508: Mozambique | 27,1 |
R524: Nepal | 1,99 |
R528: Netherlands | 4 632 |
R554: New Zealand | 3 088 |
R558: Nicaragua | 267 |
R578: Norway | 2 992 |
R591: Panama | 420 |
R604: Peru | 188 |
R608: Philippines | 12,9 |
R616: Poland | 727 |
R620: Portugal | 874 |
R634: Qatar | 104 |
R642: Romania | 202 |
R643: Russian Federation | 1 095 |
R670: Saint Vincent & Grenadines | 1 773 |
R688: Serbia | 182 |
R702: Singapore | 496 |
R703: Slovakia | 350 |
R705: Slovenia | 1 478 |
R716: Zimbabwe | 915 |
R752: Sweden | 4 921 |
R756: Switzerland | 1 928 |
R762: Tajikistan | 52,4 |
R764: Thailand | 93,1 |
R780: Trinidad and Tobago | 212 |
R792: Turkey | 153 |
R795: Turkmenistan | 35,0 |
R800: Uganda | 199 |
R804: Ukraine | 398 |
R818: Egypt | 46,3 |
R840: United States of America | 2 300 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | |
R008: Albania | 2,88 |
R040: Austria | 20,3 |
R044: Bahamas | 135 |
R051: Armenia | 1,71 |
R052: Barbados | 69,6 |
R056: Belgium | 57,3 |
R068: Bolivia (Plurin. State of) | 18,7 |
R090: Solomon Islands | 43,4 |
R100: Bulgaria | 13,5 |
R112: Belarus | 8,57 |
R124: Canada | 81,9 |
R170: Colombia | 10,8 |
R191: Croatia | 14,2 |
R196: Cyprus | 10,9 |
R203: Czechia | 18,0 |
R233: Estonia | 29,6 |
R246: Finland | 36,5 |
R250: France | 39,1 |
R268: Georgia | 3,90 |
R276: Germany | 67,6 |
R300: Greece | 5,64 |
R308: Grenada | 144 |
R320: Guatemala | 2,40 |
R328: Guyana | 32,0 |
R344: China, Hong Kong SAR | 21,6 |
R348: Hungary | 8,51 |
R352: Iceland | 97,6 |
R356: India | 5,45 |
R372: Ireland | 43,5 |
R376: Israel | 70,4 |
R380: Italy | 6,90 |
R388: Jamaica | 39,9 |
R392: Japan | 8,44 |
R404: Kenya | 7,07 |
R414: Kuwait | 16,4 |
R428: Latvia | 32,0 |
R438: Liechtenstein | 51,4 |
R440: Lithuania | 16,7 |
R480: Mauritius | 25,7 |
R484: Mexico | 27,0 |
R496: Mongolia | 13,4 |
R498: Republic of Moldova | 9,45 |
R499: Montenegro | 5,68 |
R504: Morocco | 3,05 |
R508: Mozambique | 3,85 |
R528: Netherlands | 44,5 |
R554: New Zealand | 59,6 |
R578: Norway | 42,3 |
R591: Panama | 23,5 |
R620: Portugal | 15,4 |
R643: Russian Federation | 12,9 |
R670: Saint Vincent & Grenadines | 105 |
R688: Serbia | 5,79 |
R705: Slovenia | 15,6 |
R752: Sweden | 130 |
R780: Trinidad and Tobago | 61,9 |
R792: Turkey | 4,45 |
R800: Uganda | 50,9 |
R804: Ukraine | 4,11 |
R887: Yemen | 0 |
P11188: Kidnapping at the national level, rate per 100,000 | |
R012: Algeria | 0,305 |
R031: Azerbaijan | 0,340 |
R040: Austria | 0,061 |
R044: Bahamas | 7,39 |
R048: Bahrain | 1,35 |
R050: Bangladesh | 0,937 |
R051: Armenia | 0,738 |
R052: Barbados | 8,32 |
R056: Belgium | 8,71 |
R068: Bolivia (Plurin. State of) | 1,07 |
R070: Bosnia and Herzegovina | 0,186 |
R084: Belize | 3,17 |
R096: Brunei Darussalam | 0 |
R100: Bulgaria | 2,47 |
R112: Belarus | 0,376 |
R124: Canada | 12,1 |
R152: Chile | 0,933 |
R170: Colombia | 1,88 |
R188: Costa Rica | 0,257 |
R191: Croatia | 0,457 |
R196: Cyprus | 1,56 |
R203: Czechia | 0,127 |
R214: Dominican Republic | 0,220 |
R222: El Salvador | 0,066 |
R233: Estonia | 0,148 |
R246: Finland | 0,038 |
R250: France | 3,29 |
R268: Georgia | 2,09 |
R275: State of Palestine | 5,65 |
R276: Germany | 2,12 |
R300: Greece | 0,223 |
R308: Grenada | 0 |
R320: Guatemala | 0,397 |
R324: Guinea | 0,176 |
R344: China, Hong Kong SAR | 0 |
R348: Hungary | 0,069 |
R356: India | 1,99 |
R372: Ireland | 1,79 |
R376: Israel | 6,40 |
R380: Italy | 0,631 |
R388: Jamaica | 1,13 |
R392: Japan | 0,216 |
R398: Kazakhstan | 0,597 |
R400: Jordan | 0,486 |
R404: Kenya | 0,415 |
R414: Kuwait | 12,3 |
R417: Kyrgyzstan | 0,473 |
R428: Latvia | 0,266 |
R438: Liechtenstein | 0 |
R440: Lithuania | 2,09 |
R484: Mexico | 0,307 |
R492: Monaco | 0 |
R496: Mongolia | 0,040 |
R498: Republic of Moldova | 0,385 |
R504: Morocco | 0,969 |
R524: Nepal | 0,478 |
R528: Netherlands | 5,56 |
R554: New Zealand | 6,99 |
R558: Nicaragua | 0,202 |
R591: Panama | 0,510 |
R600: Paraguay | 0,017 |
R604: Peru | 1,78 |
R608: Philippines | 0,051 |
R616: Poland | 0,057 |
R620: Portugal | 4,17 |
R642: Romania | 1,31 |
R643: Russian Federation | 0,790 |
R670: Saint Vincent & Grenadines | 1,84 |
R688: Serbia | 0,283 |
R702: Singapore | 0 |
R703: Slovakia | 0,296 |
R705: Slovenia | 0,150 |
R716: Zimbabwe | 0,356 |
R724: Spain | 0,473 |
R756: Switzerland | 3,32 |
R760: Syrian Arab Republic | 0,229 |
R764: Thailand | 0,018 |
R780: Trinidad and Tobago | 4,47 |
R784: United Arab Emirates | 18,8 |
R792: Turkey | 12,9 |
R804: Ukraine | 0,380 |
R807: North Macedonia | 1,17 |
R818: Egypt | 0,024 |
R887: Yemen | 0,507 |
2010
P1100: Intentional homicide rates per 100,000 | |
R001: Total, all contries or areas | 6,02 |
R002: Africa | 12,7 |
R004: Afghanistan | 3,37 |
R005: South America | 20,8 |
R008: Albania | 4,31 |
R009: Oceania | 2,96 |
R012: Algeria | 0,706 |
R013: Central America | 27,8 |
R016: American Samoa | 8,92 |
R019: Americas | 15,8 |
R020: Andorra | 0 |
R021: Northern America | 4,46 |
R028: Antigua and Barbuda | 6,82 |
R029: Caribbean | 17,0 |
R030: Eastern Asia | 0,938 |
R031: Azerbaijan | 2,28 |
R032: Argentina | 5,83 |
R034: Southern Asia | 3,99 |
R035: South-eastern Asia | 2,78 |
R036: Australia | 1,04 |
R039: Southern Europe | 1,16 |
R040: Austria | 0,690 |
R044: Bahamas | 26,5 |
R048: Bahrain | 0,887 |
R050: Bangladesh | 2,70 |
R051: Armenia | 1,95 |
R052: Barbados | 11,0 |
R053: Australia and New Zealand | 1,03 |
R056: Belgium | 1,73 |
R060: Bermuda | 10,9 |
R064: Bhutan | 2,33 |
R068: Bolivia (Plurin. State of) | 12,7 |
R070: Bosnia and Herzegovina | 1,51 |
R072: Botswana | 15,2 |
R076: Brazil | 22,1 |
R084: Belize | 40,0 |
R096: Brunei Darussalam | 0,257 |
R100: Bulgaria | 1,99 |
R104: Myanmar | 1,58 |
R108: Burundi | 4,00 |
R112: Belarus | 4,26 |
R116: Cambodia | 2,31 |
R120: Cameroon | 4,91 |
R124: Canada | 1,63 |
R132: Cabo Verde | 7,92 |
R136: Cayman Islands | 15,9 |
R142: Asia | 2,68 |
R143: Central Asia | 5,57 |
R144: Sri Lanka | 3,77 |
R145: Western Asia | 3,76 |
R150: Europe | 3,49 |
R151: Eastern Europe | 6,94 |
R152: Chile | 3,17 |
R154: Northern Europe | 1,45 |
R155: Western Europe | 1,09 |
R156: China | 0,980 |
R158: Other non-specified areas | 0,772 |
R170: Colombia | 34,2 |
R188: Costa Rica | 11,5 |
R191: Croatia | 1,43 |
R192: Cuba | 4,50 |
R196: Cyprus | 0,719 |
R203: Czechia | 0,978 |
R208: Denmark | 0,756 |
R212: Dominica | 21,2 |
R214: Dominican Republic | 25,5 |
R218: Ecuador | 17,5 |
R222: El Salvador | 64,5 |
R233: Estonia | 5,25 |
R242: Fiji | 2,33 |
R246: Finland | 2,22 |
R250: France | 1,27 |
R268: Georgia | 4,56 |
R275: State of Palestine | 0,789 |
R276: Germany | 0,981 |
R288: Ghana | 1,70 |
R292: Gibraltar | 2,98 |
R296: Kiribati | 3,89 |
R300: Greece | 1,62 |
R304: Greenland | 19,4 |
R308: Grenada | 9,41 |
R316: Guam | 1,88 |
R320: Guatemala | 40,7 |
R328: Guyana | 18,7 |
R332: Haiti | 6,80 |
R336: Holy See | 0 |
R340: Honduras | 75,0 |
R344: China, Hong Kong SAR | 0,502 |
R348: Hungary | 1,39 |
R352: Iceland | 0,624 |
R356: India | 3,76 |
R360: Indonesia | 0,438 |
R368: Iraq | 9,05 |
R372: Ireland | 1,21 |
R376: Israel | 2,04 |
R380: Italy | 0,892 |
R388: Jamaica | 51,5 |
R392: Japan | 0,362 |
R398: Kazakhstan | 8,53 |
R400: Jordan | 1,60 |
R404: Kenya | 4,58 |
R410: Republic of Korea | 0,978 |
R412: Kosovo | 5,97 |
R414: Kuwait | 2,01 |
R417: Kyrgyzstan | 16,8 |
R422: Lebanon | 3,29 |
R426: Lesotho | 38,3 |
R428: Latvia | 3,30 |
R430: Liberia | 3,32 |
R438: Liechtenstein | 2,78 |
R440: Lithuania | 7,01 |
R442: Luxembourg | 1,97 |
R446: China, Macao SAR | 0,372 |
R454: Malawi | 3,58 |
R458: Malaysia | 1,91 |
R462: Maldives | 1,64 |
R470: Malta | 0,966 |
R480: Mauritius | 2,64 |
R484: Mexico | 22,6 |
R492: Monaco | 0 |
R496: Mongolia | 8,79 |
R498: Republic of Moldova | 6,49 |
R499: Montenegro | 2,40 |
R504: Morocco | 1,39 |
R508: Mozambique | 3,72 |
R512: Oman | 1,58 |
R516: Namibia | 14,8 |
R524: Nepal | 3,01 |
R528: Netherlands | 0,863 |
R533: Aruba | 3,93 |
R554: New Zealand | 0,984 |
R558: Nicaragua | 13,5 |
R578: Norway | 0,594 |
R586: Pakistan | 7,35 |
R591: Panama | 12,6 |
R598: Papua New Guinea | 9,75 |
R600: Paraguay | 11,9 |
R608: Philippines | 9,20 |
R616: Poland | 1,00 |
R620: Portugal | 1,17 |
R626: Timor-Leste | 3,57 |
R630: Puerto Rico | 28,8 |
R634: Qatar | 0,216 |
R642: Romania | 1,30 |
R643: Russian Federation | 11,6 |
R646: Rwanda | 2,90 |
R659: Saint Kitts and Nevis | 42,8 |
R660: Anguilla | 0 |
R662: Saint Lucia | 25,3 |
R670: Saint Vincent & Grenadines | 23,1 |
R674: San Marino | 0 |
R678: Sao Tome and Principe | 3,33 |
R688: Serbia | 1,45 |
R690: Seychelles | 9,86 |
R694: Sierra Leone | 2,54 |
R702: Singapore | 0,370 |
R703: Slovakia | 1,52 |
R704: Viet Nam | 1,52 |
