2005
R001: Total, all contries or areas | |
P1100: Intentional homicide rates per 100,000 | 6,29 |
P1101: Percentage of male and female intentional homicide victims, Male | 10,1 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,45 |
R002: Africa | |
P1100: Intentional homicide rates per 100,000 | 13,0 |
R005: South America | |
P1100: Intentional homicide rates per 100,000 | 21,5 |
P1101: Percentage of male and female intentional homicide victims, Male | 40,0 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,57 |
R008: Albania | |
P1100: Intentional homicide rates per 100,000 | 4,99 |
P1101: Percentage of male and female intentional homicide victims, Male | 8,57 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,37 |
P11181: Assault rate per 100,000 population | 5,34 |
P11182: Theft at the national level, rate per 100,000 population | 96,7 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 2,88 |
R009: Oceania | |
P1100: Intentional homicide rates per 100,000 | 3,09 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,87 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,29 |
R012: Algeria | |
P1100: Intentional homicide rates per 100,000 | 0,615 |
P11181: Assault rate per 100,000 population | 99,3 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,305 |
R013: Central America | |
P1100: Intentional homicide rates per 100,000 | 16,3 |
P1101: Percentage of male and female intentional homicide victims, Male | 28,9 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,52 |
R016: American Samoa | |
P1100: Intentional homicide rates per 100,000 | 10,1 |
R019: Americas | |
P1100: Intentional homicide rates per 100,000 | 14,5 |
P1101: Percentage of male and female intentional homicide victims, Male | 26,2 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,08 |
R021: Northern America | |
P1100: Intentional homicide rates per 100,000 | 5,32 |
P1101: Percentage of male and female intentional homicide victims, Male | 8,46 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,26 |
R028: Antigua and Barbuda | |
P1100: Intentional homicide rates per 100,000 | 3,68 |
R029: Caribbean | |
P1100: Intentional homicide rates per 100,000 | 17,1 |
P1101: Percentage of male and female intentional homicide victims, Male | 30,0 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,75 |
R030: Eastern Asia | |
P1100: Intentional homicide rates per 100,000 | 1,46 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,63 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,30 |
R031: Azerbaijan | |
P1100: Intentional homicide rates per 100,000 | 2,25 |
P11181: Assault rate per 100,000 population | 1,93 |
P11182: Theft at the national level, rate per 100,000 population | 25,2 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,340 |
R032: Argentina | |
P1100: Intentional homicide rates per 100,000 | 5,65 |
P11181: Assault rate per 100,000 population | 365 |
P11182: Theft at the national level, rate per 100,000 population | 781 |
R034: Southern Asia | |
P1100: Intentional homicide rates per 100,000 | 4,00 |
P1101: Percentage of male and female intentional homicide victims, Male | 5,24 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,71 |
R035: South-eastern Asia | |
P1100: Intentional homicide rates per 100,000 | 2,81 |
P1101: Percentage of male and female intentional homicide victims, Male | 4,76 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,855 |
R036: Australia | |
P1100: Intentional homicide rates per 100,000 | 1,28 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,63 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,934 |
P11182: Theft at the national level, rate per 100,000 population | 2 569 |
R039: Southern Europe | |
P1100: Intentional homicide rates per 100,000 | 1,33 |
P1101: Percentage of male and female intentional homicide victims, Male | 2,04 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,644 |
R040: Austria | |
P1100: Intentional homicide rates per 100,000 | 0,654 |
P1101: Percentage of male and female intentional homicide victims, Male | 0,743 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,570 |
P11181: Assault rate per 100,000 population | 43,8 |
P11182: Theft at the national level, rate per 100,000 population | 2 145 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 20,3 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,061 |
R044: Bahamas | |
P1100: Intentional homicide rates per 100,000 | 16,0 |
P1101: Percentage of male and female intentional homicide victims, Male | 27,9 |
P1102: Percentage of male and female intentional homicide victims, Female | 4,79 |
P11182: Theft at the national level, rate per 100,000 population | 446 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 135 |
P11188: Kidnapping at the national level, rate per 100,000 | 7,39 |
R048: Bahrain | |
P1100: Intentional homicide rates per 100,000 | 0,450 |
P11181: Assault rate per 100,000 population | 397 |
P11182: Theft at the national level, rate per 100,000 population | 1 087 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,35 |
R050: Bangladesh | |
P1100: Intentional homicide rates per 100,000 | 2,58 |
P11181: Assault rate per 100,000 population | 0,410 |
P11182: Theft at the national level, rate per 100,000 population | 9,02 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,937 |
R051: Armenia | |
P1100: Intentional homicide rates per 100,000 | 1,95 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,35 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,697 |
P11181: Assault rate per 100,000 population | 6,04 |
P11182: Theft at the national level, rate per 100,000 population | 82,6 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 1,71 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,738 |
R052: Barbados | |
P1100: Intentional homicide rates per 100,000 | 10,5 |
P1101: Percentage of male and female intentional homicide victims, Male | 15,0 |
P1102: Percentage of male and female intentional homicide victims, Female | 6,37 |
P11181: Assault rate per 100,000 population | 627 |
P11182: Theft at the national level, rate per 100,000 population | 409 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 69,6 |
P11188: Kidnapping at the national level, rate per 100,000 | 8,32 |
R053: Australia and New Zealand | |
P1100: Intentional homicide rates per 100,000 | 1,32 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,64 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,989 |
R056: Belgium | |
P1100: Intentional homicide rates per 100,000 | 2,10 |
P1101: Percentage of male and female intentional homicide victims, Male | 2,49 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,72 |
P11181: Assault rate per 100,000 population | 639 |
P11182: Theft at the national level, rate per 100,000 population | 2 061 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 57,3 |
P11188: Kidnapping at the national level, rate per 100,000 | 8,71 |
R060: Bermuda | |
P1100: Intentional homicide rates per 100,000 | 3,07 |
P1101: Percentage of male and female intentional homicide victims, Male | 6,45 |
P1102: Percentage of male and female intentional homicide victims, Female | 0 |
R064: Bhutan | |
P1100: Intentional homicide rates per 100,000 | 1,70 |
R068: Bolivia (Plurin. State of) | |
P1100: Intentional homicide rates per 100,000 | 5,18 |
P11181: Assault rate per 100,000 population | 65,3 |
P11182: Theft at the national level, rate per 100,000 population | 41,2 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 18,7 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,07 |
R070: Bosnia and Herzegovina | |
P1100: Intentional homicide rates per 100,000 | 1,86 |
P11181: Assault rate per 100,000 population | 36,4 |
P11182: Theft at the national level, rate per 100,000 population | 489 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,186 |
R072: Botswana | |
P1100: Intentional homicide rates per 100,000 | 16,2 |
R076: Brazil | |
P1100: Intentional homicide rates per 100,000 | 23,4 |
P1101: Percentage of male and female intentional homicide victims, Male | 43,6 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,79 |
R084: Belize | |
P1100: Intentional homicide rates per 100,000 | 28,5 |
P11182: Theft at the national level, rate per 100,000 population | 591 |
P11188: Kidnapping at the national level, rate per 100,000 | 3,17 |
R090: Solomon Islands | |
P1100: Intentional homicide rates per 100,000 | 5,53 |
P11182: Theft at the national level, rate per 100,000 population | 219 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 43,4 |
R096: Brunei Darussalam | |
P1100: Intentional homicide rates per 100,000 | 0,548 |
P11181: Assault rate per 100,000 population | 145 |
P11182: Theft at the national level, rate per 100,000 population | 329 |
P11188: Kidnapping at the national level, rate per 100,000 | 0 |
R100: Bulgaria | |
P1100: Intentional homicide rates per 100,000 | 2,59 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,93 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,32 |
P11181: Assault rate per 100,000 population | 47,6 |
P11182: Theft at the national level, rate per 100,000 population | 561 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 13,5 |
P11188: Kidnapping at the national level, rate per 100,000 | 2,47 |
R104: Myanmar | |
P1100: Intentional homicide rates per 100,000 | 1,38 |
R112: Belarus | |
P1100: Intentional homicide rates per 100,000 | 8,63 |
P11181: Assault rate per 100,000 population | 20,0 |
P11182: Theft at the national level, rate per 100,000 population | 1 079 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 8,57 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,376 |
R116: Cambodia | |
P1100: Intentional homicide rates per 100,000 | 3,38 |
R120: Cameroon | |
P11181: Assault rate per 100,000 population | 17,7 |
P11182: Theft at the national level, rate per 100,000 population | 67,7 |
R124: Canada | |
P1100: Intentional homicide rates per 100,000 | 2,06 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,04 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,11 |
P11181: Assault rate per 100,000 population | 166 |
P11182: Theft at the national level, rate per 100,000 population | 2 039 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 81,9 |
P11188: Kidnapping at the national level, rate per 100,000 | 12,1 |
R132: Cabo Verde | |
P1100: Intentional homicide rates per 100,000 | 9,50 |
R136: Cayman Islands | |
P1100: Intentional homicide rates per 100,000 | 6,09 |
P1102: Percentage of male and female intentional homicide victims, Female | 0 |
R142: Asia | |
P1100: Intentional homicide rates per 100,000 | 2,92 |
P1101: Percentage of male and female intentional homicide victims, Male | 4,11 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,66 |
R143: Central Asia | |
P1100: Intentional homicide rates per 100,000 | 6,46 |
P1101: Percentage of male and female intentional homicide victims, Male | 10,2 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,78 |
R144: Sri Lanka | |
P1100: Intentional homicide rates per 100,000 | 6,24 |
R145: Western Asia | |
P1100: Intentional homicide rates per 100,000 | 4,71 |
P1101: Percentage of male and female intentional homicide victims, Male | 7,28 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,90 |
R150: Europe | |
P1100: Intentional homicide rates per 100,000 | 6,50 |
P1101: Percentage of male and female intentional homicide victims, Male | 9,87 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,37 |
R151: Eastern Europe | |
P1100: Intentional homicide rates per 100,000 | 13,9 |
P1101: Percentage of male and female intentional homicide victims, Male | 21,9 |
P1102: Percentage of male and female intentional homicide victims, Female | 6,79 |
R152: Chile | |
P1100: Intentional homicide rates per 100,000 | 3,56 |
P1101: Percentage of male and female intentional homicide victims, Male | 6,19 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,01 |
P11182: Theft at the national level, rate per 100,000 population | 959 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,933 |
R154: Northern Europe | |
P1100: Intentional homicide rates per 100,000 | 1,86 |
P1101: Percentage of male and female intentional homicide victims, Male | 2,50 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,25 |
R155: Western Europe | |
P1100: Intentional homicide rates per 100,000 | 1,28 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,53 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,03 |
R156: China | |
P1100: Intentional homicide rates per 100,000 | 1,56 |
R170: Colombia | |
P1100: Intentional homicide rates per 100,000 | 42,5 |
P1101: Percentage of male and female intentional homicide victims, Male | 79,5 |
P1102: Percentage of male and female intentional homicide victims, Female | 6,86 |
P11181: Assault rate per 100,000 population | 71,3 |
P11182: Theft at the national level, rate per 100,000 population | 161 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 10,8 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,88 |
R188: Costa Rica | |
P1100: Intentional homicide rates per 100,000 | 7,82 |
P1101: Percentage of male and female intentional homicide victims, Male | 12,7 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,86 |
P11182: Theft at the national level, rate per 100,000 population | 195 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,257 |
R191: Croatia | |
P1100: Intentional homicide rates per 100,000 | 1,55 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,94 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,19 |
P11181: Assault rate per 100,000 population | 26,3 |
P11182: Theft at the national level, rate per 100,000 population | 694 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 14,2 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,457 |
R192: Cuba | |
P1100: Intentional homicide rates per 100,000 | 6,07 |
P1101: Percentage of male and female intentional homicide victims, Male | 9,19 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,97 |
R196: Cyprus | |
P1100: Intentional homicide rates per 100,000 | 1,95 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,46 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,394 |
P11181: Assault rate per 100,000 population | 12,8 |
P11182: Theft at the national level, rate per 100,000 population | 117 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 10,9 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,56 |
R203: Czechia | |
P1100: Intentional homicide rates per 100,000 | 1,05 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,26 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,855 |
P11181: Assault rate per 100,000 population | 211 |
P11182: Theft at the national level, rate per 100,000 population | 1 502 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 18,0 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,127 |
R208: Denmark | |
P1100: Intentional homicide rates per 100,000 | 0,978 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,30 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,658 |
P11181: Assault rate per 100,000 population | 205 |
P11182: Theft at the national level, rate per 100,000 population | 3 101 |
R212: Dominica | |
P1100: Intentional homicide rates per 100,000 | 11,3 |
R214: Dominican Republic | |
P1100: Intentional homicide rates per 100,000 | 26,3 |
P1101: Percentage of male and female intentional homicide victims, Male | 47,6 |
P1102: Percentage of male and female intentional homicide victims, Female | 4,74 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,220 |
R218: Ecuador | |
P1100: Intentional homicide rates per 100,000 | 15,3 |
P1101: Percentage of male and female intentional homicide victims, Male | 28,2 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,40 |
P11181: Assault rate per 100,000 population | 56,1 |
P11182: Theft at the national level, rate per 100,000 population | 43,1 |
R222: El Salvador | |
P1100: Intentional homicide rates per 100,000 | 64,1 |
P1101: Percentage of male and female intentional homicide victims, Male | 121 |
P1102: Percentage of male and female intentional homicide victims, Female | 12,6 |
P11181: Assault rate per 100,000 population | 76,5 |
P11182: Theft at the national level, rate per 100,000 population | 177 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,066 |
R233: Estonia | |
P1100: Intentional homicide rates per 100,000 | 8,34 |
P1101: Percentage of male and female intentional homicide victims, Male | 13,4 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,92 |
P11181: Assault rate per 100,000 population | 9,73 |
P11182: Theft at the national level, rate per 100,000 population | 2 246 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 29,6 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,148 |
R242: Fiji | |
P1100: Intentional homicide rates per 100,000 | 2,80 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,34 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,24 |
R246: Finland | |
P1100: Intentional homicide rates per 100,000 | 2,26 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,26 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,30 |
P11181: Assault rate per 100,000 population | 579 |
P11182: Theft at the national level, rate per 100,000 population | 2 378 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 36,5 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,038 |
R250: France | |
P1100: Intentional homicide rates per 100,000 | 1,60 |
P11181: Assault rate per 100,000 population | 243 |
P11182: Theft at the national level, rate per 100,000 population | 1 366 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 39,1 |
P11188: Kidnapping at the national level, rate per 100,000 | 3,29 |
R254: French Guiana | |
P1100: Intentional homicide rates per 100,000 | 22,2 |
R268: Georgia | |
P1100: Intentional homicide rates per 100,000 | 9,57 |
P1101: Percentage of male and female intentional homicide victims, Male | 16,5 |
P1102: Percentage of male and female intentional homicide victims, Female | 3,27 |
P11181: Assault rate per 100,000 population | 8,74 |
P11182: Theft at the national level, rate per 100,000 population | 386 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 3,90 |
P11188: Kidnapping at the national level, rate per 100,000 | 2,09 |
R275: State of Palestine | |
P1100: Intentional homicide rates per 100,000 | 2,32 |
P11181: Assault rate per 100,000 population | 184 |
P11182: Theft at the national level, rate per 100,000 population | 122 |
P11188: Kidnapping at the national level, rate per 100,000 | 5,65 |
R276: Germany | |
P1100: Intentional homicide rates per 100,000 | 1,06 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,20 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,937 |
P11181: Assault rate per 100,000 population | 606 |
P11182: Theft at the national level, rate per 100,000 population | 2 738 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 67,6 |
P11188: Kidnapping at the national level, rate per 100,000 | 2,12 |
R288: Ghana | |
P1100: Intentional homicide rates per 100,000 | 1,80 |
R300: Greece | |
P1100: Intentional homicide rates per 100,000 | 1,18 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,58 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,783 |
P11181: Assault rate per 100,000 population | 69,3 |
P11182: Theft at the national level, rate per 100,000 population | 549 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 5,64 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,223 |
R304: Greenland | |
P1100: Intentional homicide rates per 100,000 | 17,6 |
R308: Grenada | |
P1100: Intentional homicide rates per 100,000 | 10,5 |
P1101: Percentage of male and female intentional homicide victims, Male | 15,2 |
P1102: Percentage of male and female intentional homicide victims, Female | 5,75 |
P11181: Assault rate per 100,000 population | 1 804 |
P11182: Theft at the national level, rate per 100,000 population | 1 727 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 144 |
P11188: Kidnapping at the national level, rate per 100,000 | 0 |
R312: Guadeloupe | |
P1100: Intentional homicide rates per 100,000 | 5,71 |
P1101: Percentage of male and female intentional homicide victims, Male | 11,3 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,721 |
R316: Guam | |
P1100: Intentional homicide rates per 100,000 | 4,42 |
R320: Guatemala | |
P1100: Intentional homicide rates per 100,000 | 40,8 |
P1101: Percentage of male and female intentional homicide victims, Male | 75,0 |
P1102: Percentage of male and female intentional homicide victims, Female | 7,76 |
P11181: Assault rate per 100,000 population | 46,5 |
P11182: Theft at the national level, rate per 100,000 population | 32,9 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 2,40 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,397 |
R324: Guinea | |
P11181: Assault rate per 100,000 population | 3,14 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,176 |
R328: Guyana | |
P1100: Intentional homicide rates per 100,000 | 19,0 |
P1101: Percentage of male and female intentional homicide victims, Male | 30,5 |
P1102: Percentage of male and female intentional homicide victims, Female | 7,52 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 32,0 |
R340: Honduras | |
P1100: Intentional homicide rates per 100,000 | 43,1 |
R344: China, Hong Kong SAR | |
P1100: Intentional homicide rates per 100,000 | 0,502 |
P1101: Percentage of male and female intentional homicide victims, Male | 0,646 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,370 |
P11181: Assault rate per 100,000 population | 120 |
P11182: Theft at the national level, rate per 100,000 population | 520 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 21,6 |
P11188: Kidnapping at the national level, rate per 100,000 | 0 |
R348: Hungary | |
P1100: Intentional homicide rates per 100,000 | 1,63 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,83 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,44 |
P11181: Assault rate per 100,000 population | 122 |
P11182: Theft at the national level, rate per 100,000 population | 1 252 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 8,51 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,069 |
R352: Iceland | |
P1100: Intentional homicide rates per 100,000 | 1,02 |
P1101: Percentage of male and female intentional homicide victims, Male | 2,03 |
P1102: Percentage of male and female intentional homicide victims, Female | 0 |
P11182: Theft at the national level, rate per 100,000 population | 1 078 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 97,6 |
R356: India | |
P1100: Intentional homicide rates per 100,000 | 3,93 |
P1101: Percentage of male and female intentional homicide victims, Male | 5,00 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,77 |
P11181: Assault rate per 100,000 population | 23,6 |
P11182: Theft at the national level, rate per 100,000 population | 23,8 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 5,45 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,99 |
R372: Ireland | |
P1100: Intentional homicide rates per 100,000 | 1,26 |
P1101: Percentage of male and female intentional homicide victims, Male | 2,12 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,396 |
P11181: Assault rate per 100,000 population | 301 |
P11182: Theft at the national level, rate per 100,000 population | 1 422 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 43,5 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,79 |
R376: Israel | |
P1100: Intentional homicide rates per 100,000 | 2,59 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,76 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,45 |
P11181: Assault rate per 100,000 population | 783 |
P11182: Theft at the national level, rate per 100,000 population | 1 919 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 70,4 |
P11188: Kidnapping at the national level, rate per 100,000 | 6,40 |
R380: Italy | |
P1100: Intentional homicide rates per 100,000 | 1,05 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,67 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,454 |
P11181: Assault rate per 100,000 population | 97,2 |
P11182: Theft at the national level, rate per 100,000 population | 1 883 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 6,90 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,631 |
R388: Jamaica | |
P1100: Intentional homicide rates per 100,000 | 61,1 |
P1101: Percentage of male and female intentional homicide victims, Male | 110 |
P1102: Percentage of male and female intentional homicide victims, Female | 13,5 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 39,9 |
P11188: Kidnapping at the national level, rate per 100,000 | 1,13 |
R392: Japan | |
P1100: Intentional homicide rates per 100,000 | 0,501 |
P1101: Percentage of male and female intentional homicide victims, Male | 0,515 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,488 |
P11181: Assault rate per 100,000 population | 47,0 |
P11182: Theft at the national level, rate per 100,000 population | 720 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 8,44 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,216 |
R398: Kazakhstan | |
P11182: Theft at the national level, rate per 100,000 population | 410 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,597 |
R400: Jordan | |
P1100: Intentional homicide rates per 100,000 | 1,16 |
P11181: Assault rate per 100,000 population | 255 |
P11182: Theft at the national level, rate per 100,000 population | 123 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,486 |
R404: Kenya | |
P1100: Intentional homicide rates per 100,000 | 2,96 |
P11181: Assault rate per 100,000 population | 34,7 |
P11182: Theft at the national level, rate per 100,000 population | 33,3 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 7,07 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,415 |
R410: Republic of Korea | |
P1100: Intentional homicide rates per 100,000 | 0,844 |
P11182: Theft at the national level, rate per 100,000 population | 388 |
R414: Kuwait | |
P1100: Intentional homicide rates per 100,000 | 1,81 |
P1101: Percentage of male and female intentional homicide victims, Male | 1,87 |
P1102: Percentage of male and female intentional homicide victims, Female | 1,72 |
P11181: Assault rate per 100,000 population | 26,2 |
P11182: Theft at the national level, rate per 100,000 population | 431 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 16,4 |
P11188: Kidnapping at the national level, rate per 100,000 | 12,3 |
R417: Kyrgyzstan | |
P1100: Intentional homicide rates per 100,000 | 9,67 |
P1101: Percentage of male and female intentional homicide victims, Male | 15,3 |
P1102: Percentage of male and female intentional homicide victims, Female | 4,14 |
P11181: Assault rate per 100,000 population | 5,20 |
P11182: Theft at the national level, rate per 100,000 population | 243 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,473 |
R428: Latvia | |
P1100: Intentional homicide rates per 100,000 | 5,60 |
P11181: Assault rate per 100,000 population | 48,9 |
P11182: Theft at the national level, rate per 100,000 population | 1 078 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 32,0 |
P11188: Kidnapping at the national level, rate per 100,000 | 0,266 |
R438: Liechtenstein | |
P1100: Intentional homicide rates per 100,000 | 0 |
P11181: Assault rate per 100,000 population | 203 |
P11182: Theft at the national level, rate per 100,000 population | 500 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 51,4 |
P11188: Kidnapping at the national level, rate per 100,000 | 0 |
R440: Lithuania | |
P1100: Intentional homicide rates per 100,000 | 11,1 |
P1101: Percentage of male and female intentional homicide victims, Male | 17,5 |
P1102: Percentage of male and female intentional homicide victims, Female | 5,58 |
P11181: Assault rate per 100,000 population | 12,2 |
P11182: Theft at the national level, rate per 100,000 population | 826 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 16,7 |
P11188: Kidnapping at the national level, rate per 100,000 | 2,09 |
R442: Luxembourg | |
P1100: Intentional homicide rates per 100,000 | 0,874 |
R446: China, Macao SAR | |
P1100: Intentional homicide rates per 100,000 | 0,828 |
R454: Malawi | |
P1100: Intentional homicide rates per 100,000 | 1,58 |
R458: Malaysia | |
P1100: Intentional homicide rates per 100,000 | 2,35 |
P11181: Assault rate per 100,000 population | 16,5 |
P11182: Theft at the national level, rate per 100,000 population | 134 |
R470: Malta | |
P1100: Intentional homicide rates per 100,000 | 0,989 |
P1101: Percentage of male and female intentional homicide victims, Male | 0,997 |
P1102: Percentage of male and female intentional homicide victims, Female | 0,981 |
P11182: Theft at the national level, rate per 100,000 population | 2 373 |
R474: Martinique | |
P1100: Intentional homicide rates per 100,000 | 4,78 |
R480: Mauritius | |
P1100: Intentional homicide rates per 100,000 | 3,03 |
P1101: Percentage of male and female intentional homicide victims, Male | 3,94 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,13 |
P11181: Assault rate per 100,000 population | 9,98 |
P11182: Theft at the national level, rate per 100,000 population | 1 172 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 25,7 |
R484: Mexico | |
P1100: Intentional homicide rates per 100,000 | 9,36 |
P1101: Percentage of male and female intentional homicide victims, Male | 16,6 |
P1102: Percentage of male and female intentional homicide victims, Female | 2,40 |
P11181: Assault rate per 100,000 population | 226 |
P11182: Theft at the national level, rate per 100,000 population | 80,0 |
P11183: Total Sexual Violence at the national level, rate per 100,000 | 27,0 |
