2005
R001: Total, all contries or areas | |
P1700: Employment by industry: Agriculture (%) Male and Female | 37,0 |
P1701: Employment by industry: Industry (%) Male and Female | 21,2 |
P1702: Employment by industry: Services (%) Male and Female | 41,8 |
P1703: Employment by industry: Agriculture (%) Male | 37,3 |
P1704: Employment by industry: Industry (%) Male | 24,2 |
P1705: Employment by industry: Services (%) Male | 38,6 |
P1706: Employment by industry: Agriculture (%) Female | 36,5 |
P1707: Employment by industry: Industry (%) Female | 16,7 |
P1708: Employment by industry: Services (%) Female | 46,8 |
R002: Africa | |
P1700: Employment by industry: Agriculture (%) Male and Female | 56,6 |
P1701: Employment by industry: Industry (%) Male and Female | 11,6 |
P1702: Employment by industry: Services (%) Male and Female | 31,8 |
P1703: Employment by industry: Agriculture (%) Male | 53,1 |
P1704: Employment by industry: Industry (%) Male | 14,5 |
P1705: Employment by industry: Services (%) Male | 32,4 |
P1706: Employment by industry: Agriculture (%) Female | 61,4 |
P1707: Employment by industry: Industry (%) Female | 7,68 |
P1708: Employment by industry: Services (%) Female | 30,9 |
R004: Afghanistan | |
P1700: Employment by industry: Agriculture (%) Male and Female | 62,2 |
P1701: Employment by industry: Industry (%) Male and Female | 11,5 |
P1702: Employment by industry: Services (%) Male and Female | 26,2 |
P1703: Employment by industry: Agriculture (%) Male | 59,4 |
P1704: Employment by industry: Industry (%) Male | 11,5 |
P1705: Employment by industry: Services (%) Male | 29,1 |
P1706: Employment by industry: Agriculture (%) Female | 78,5 |
P1707: Employment by industry: Industry (%) Female | 11,5 |
P1708: Employment by industry: Services (%) Female | 10,0 |
R005: South America | |
P1700: Employment by industry: Agriculture (%) Male and Female | 17,8 |
P1701: Employment by industry: Industry (%) Male and Female | 20,7 |
P1702: Employment by industry: Services (%) Male and Female | 61,5 |
P1703: Employment by industry: Agriculture (%) Male | 21,7 |
P1704: Employment by industry: Industry (%) Male | 26,3 |
P1705: Employment by industry: Services (%) Male | 52,0 |
P1706: Employment by industry: Agriculture (%) Female | 12,2 |
P1707: Employment by industry: Industry (%) Female | 12,6 |
P1708: Employment by industry: Services (%) Female | 75,3 |
R008: Albania | |
P1700: Employment by industry: Agriculture (%) Male and Female | 47,2 |
P1701: Employment by industry: Industry (%) Male and Female | 15,8 |
P1702: Employment by industry: Services (%) Male and Female | 37,0 |
P1703: Employment by industry: Agriculture (%) Male | 38,6 |
P1704: Employment by industry: Industry (%) Male | 21,4 |
P1705: Employment by industry: Services (%) Male | 40,0 |
P1706: Employment by industry: Agriculture (%) Female | 59,2 |
P1707: Employment by industry: Industry (%) Female | 7,93 |
P1708: Employment by industry: Services (%) Female | 32,9 |
R011: Western Africa | |
P1700: Employment by industry: Agriculture (%) Male and Female | 52,1 |
P1701: Employment by industry: Industry (%) Male and Female | 11,4 |
P1702: Employment by industry: Services (%) Male and Female | 36,4 |
P1703: Employment by industry: Agriculture (%) Male | 55,8 |
P1704: Employment by industry: Industry (%) Male | 11,6 |
P1705: Employment by industry: Services (%) Male | 32,7 |
P1706: Employment by industry: Agriculture (%) Female | 47,8 |
P1707: Employment by industry: Industry (%) Female | 11,3 |
P1708: Employment by industry: Services (%) Female | 40,9 |
R012: Algeria | |
P1700: Employment by industry: Agriculture (%) Male and Female | 18,4 |
P1701: Employment by industry: Industry (%) Male and Female | 26,4 |
P1702: Employment by industry: Services (%) Male and Female | 55,2 |
P1703: Employment by industry: Agriculture (%) Male | 20,1 |
P1704: Employment by industry: Industry (%) Male | 26,4 |
P1705: Employment by industry: Services (%) Male | 53,5 |
P1706: Employment by industry: Agriculture (%) Female | 8,61 |
P1707: Employment by industry: Industry (%) Female | 26,1 |
P1708: Employment by industry: Services (%) Female | 65,3 |
R013: Central America | |
P1700: Employment by industry: Agriculture (%) Male and Female | 18,2 |
P1701: Employment by industry: Industry (%) Male and Female | 25,6 |
P1702: Employment by industry: Services (%) Male and Female | 56,2 |
P1703: Employment by industry: Agriculture (%) Male | 24,9 |
P1704: Employment by industry: Industry (%) Male | 29,1 |
P1705: Employment by industry: Services (%) Male | 46,0 |
P1706: Employment by industry: Agriculture (%) Female | 5,95 |
P1707: Employment by industry: Industry (%) Female | 19,2 |
P1708: Employment by industry: Services (%) Female | 74,8 |
R014: Eastern Africa | |
P1700: Employment by industry: Agriculture (%) Male and Female | 73,2 |
P1701: Employment by industry: Industry (%) Male and Female | 6,78 |
P1702: Employment by industry: Services (%) Male and Female | 20,0 |
P1703: Employment by industry: Agriculture (%) Male | 70,3 |
P1704: Employment by industry: Industry (%) Male | 8,61 |
P1705: Employment by industry: Services (%) Male | 21,1 |
P1706: Employment by industry: Agriculture (%) Female | 76,3 |
P1707: Employment by industry: Industry (%) Female | 4,76 |
P1708: Employment by industry: Services (%) Female | 18,9 |
R015: Northern Africa | |
P1700: Employment by industry: Agriculture (%) Male and Female | 33,3 |
P1701: Employment by industry: Industry (%) Male and Female | 21,5 |
P1702: Employment by industry: Services (%) Male and Female | 45,2 |
P1703: Employment by industry: Agriculture (%) Male | 29,7 |
P1704: Employment by industry: Industry (%) Male | 24,0 |
P1705: Employment by industry: Services (%) Male | 46,3 |
P1706: Employment by industry: Agriculture (%) Female | 46,4 |
P1707: Employment by industry: Industry (%) Female | 12,2 |
P1708: Employment by industry: Services (%) Female | 41,4 |
R018: Southern Africa | |
P1700: Employment by industry: Agriculture (%) Male and Female | 8,86 |
P1701: Employment by industry: Industry (%) Male and Female | 26,3 |
P1702: Employment by industry: Services (%) Male and Female | 64,8 |
P1703: Employment by industry: Agriculture (%) Male | 10,3 |
P1704: Employment by industry: Industry (%) Male | 34,0 |
P1705: Employment by industry: Services (%) Male | 55,8 |
P1706: Employment by industry: Agriculture (%) Female | 6,76 |
P1707: Employment by industry: Industry (%) Female | 14,8 |
P1708: Employment by industry: Services (%) Female | 78,5 |
R019: Americas | |
P1700: Employment by industry: Agriculture (%) Male and Female | 11,2 |
P1701: Employment by industry: Industry (%) Male and Female | 22,0 |
P1702: Employment by industry: Services (%) Male and Female | 66,8 |
P1703: Employment by industry: Agriculture (%) Male | 14,8 |
P1704: Employment by industry: Industry (%) Male | 29,0 |
P1705: Employment by industry: Services (%) Male | 56,2 |
P1706: Employment by industry: Agriculture (%) Female | 6,21 |
P1707: Employment by industry: Industry (%) Female | 12,3 |
P1708: Employment by industry: Services (%) Female | 81,5 |
R021: Northern America | |
P1700: Employment by industry: Agriculture (%) Male and Female | 1,48 |
P1701: Employment by industry: Industry (%) Male and Female | 22,3 |
P1702: Employment by industry: Services (%) Male and Female | 76,2 |
P1703: Employment by industry: Agriculture (%) Male | 2,05 |
P1704: Employment by industry: Industry (%) Male | 32,5 |
P1705: Employment by industry: Services (%) Male | 65,5 |
P1706: Employment by industry: Agriculture (%) Female | 0,814 |
P1707: Employment by industry: Industry (%) Female | 10,3 |
P1708: Employment by industry: Services (%) Female | 88,9 |
R024: Angola | |
P1700: Employment by industry: Agriculture (%) Male and Female | 38,2 |
P1701: Employment by industry: Industry (%) Male and Female | 8,87 |
P1702: Employment by industry: Services (%) Male and Female | 53,0 |
P1703: Employment by industry: Agriculture (%) Male | 30,3 |
P1704: Employment by industry: Industry (%) Male | 16,0 |
P1705: Employment by industry: Services (%) Male | 53,7 |
P1706: Employment by industry: Agriculture (%) Female | 46,1 |
P1707: Employment by industry: Industry (%) Female | 1,71 |
P1708: Employment by industry: Services (%) Female | 52,2 |
R028: Antigua and Barbuda | |
P1700: Employment by industry: Agriculture (%) Male and Female | 2,80 |
P1701: Employment by industry: Industry (%) Male and Female | 15,6 |
P1702: Employment by industry: Services (%) Male and Female | 81,6 |
P1703: Employment by industry: Agriculture (%) Male | 4,40 |
P1704: Employment by industry: Industry (%) Male | 26,1 |
P1705: Employment by industry: Services (%) Male | 69,5 |
P1706: Employment by industry: Agriculture (%) Female | 1,20 |
P1707: Employment by industry: Industry (%) Female | 5 |
P1708: Employment by industry: Services (%) Female | 93,8 |
R029: Caribbean | |
P1700: Employment by industry: Agriculture (%) Male and Female | 19,6 |
P1701: Employment by industry: Industry (%) Male and Female | 17,3 |
P1702: Employment by industry: Services (%) Male and Female | 63,1 |
P1703: Employment by industry: Agriculture (%) Male | 26,2 |
P1704: Employment by industry: Industry (%) Male | 22,3 |
P1705: Employment by industry: Services (%) Male | 51,5 |
P1706: Employment by industry: Agriculture (%) Female | 9,36 |
P1707: Employment by industry: Industry (%) Female | 9,78 |
P1708: Employment by industry: Services (%) Female | 80,9 |
R030: Eastern Asia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 40,3 |
P1701: Employment by industry: Industry (%) Male and Female | 24,2 |
P1702: Employment by industry: Services (%) Male and Female | 35,5 |
P1703: Employment by industry: Agriculture (%) Male | 42,4 |
P1704: Employment by industry: Industry (%) Male | 24,8 |
P1705: Employment by industry: Services (%) Male | 32,8 |
P1706: Employment by industry: Agriculture (%) Female | 37,6 |
P1707: Employment by industry: Industry (%) Female | 23,5 |
P1708: Employment by industry: Services (%) Female | 38,9 |
R031: Azerbaijan | |
P1700: Employment by industry: Agriculture (%) Male and Female | 39,3 |
P1701: Employment by industry: Industry (%) Male and Female | 12,1 |
P1702: Employment by industry: Services (%) Male and Female | 48,6 |
P1703: Employment by industry: Agriculture (%) Male | 41,1 |
P1704: Employment by industry: Industry (%) Male | 15,2 |
P1705: Employment by industry: Services (%) Male | 43,7 |
P1706: Employment by industry: Agriculture (%) Female | 37,4 |
P1707: Employment by industry: Industry (%) Female | 8,67 |
P1708: Employment by industry: Services (%) Female | 54,0 |
R032: Argentina | |
P1700: Employment by industry: Agriculture (%) Male and Female | 1,28 |
P1701: Employment by industry: Industry (%) Male and Female | 23,3 |
P1702: Employment by industry: Services (%) Male and Female | 75,5 |
P1703: Employment by industry: Agriculture (%) Male | 1,66 |
P1704: Employment by industry: Industry (%) Male | 32,0 |
P1705: Employment by industry: Services (%) Male | 66,4 |
P1706: Employment by industry: Agriculture (%) Female | 0,725 |
P1707: Employment by industry: Industry (%) Female | 10,7 |
P1708: Employment by industry: Services (%) Female | 88,6 |
R034: Southern Asia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 53,5 |
P1701: Employment by industry: Industry (%) Male and Female | 18,8 |
P1702: Employment by industry: Services (%) Male and Female | 27,7 |
P1703: Employment by industry: Agriculture (%) Male | 47,9 |
P1704: Employment by industry: Industry (%) Male | 20,5 |
P1705: Employment by industry: Services (%) Male | 31,6 |
P1706: Employment by industry: Agriculture (%) Female | 69,8 |
P1707: Employment by industry: Industry (%) Female | 13,8 |
P1708: Employment by industry: Services (%) Female | 16,4 |
R035: South-eastern Asia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 44,5 |
P1701: Employment by industry: Industry (%) Male and Female | 18,9 |
P1702: Employment by industry: Services (%) Male and Female | 36,7 |
P1703: Employment by industry: Agriculture (%) Male | 45,0 |
P1704: Employment by industry: Industry (%) Male | 20,7 |
P1705: Employment by industry: Services (%) Male | 34,3 |
P1706: Employment by industry: Agriculture (%) Female | 43,7 |
P1707: Employment by industry: Industry (%) Female | 16,2 |
P1708: Employment by industry: Services (%) Female | 40,1 |
R036: Australia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 3,58 |
P1701: Employment by industry: Industry (%) Male and Female | 21,1 |
P1702: Employment by industry: Services (%) Male and Female | 75,3 |
P1703: Employment by industry: Agriculture (%) Male | 4,49 |
P1704: Employment by industry: Industry (%) Male | 30,6 |
P1705: Employment by industry: Services (%) Male | 64,9 |
P1706: Employment by industry: Agriculture (%) Female | 2,45 |
P1707: Employment by industry: Industry (%) Female | 9,31 |
P1708: Employment by industry: Services (%) Female | 88,2 |
R039: Southern Europe | |
P1700: Employment by industry: Agriculture (%) Male and Female | 8,49 |
P1701: Employment by industry: Industry (%) Male and Female | 29,3 |
P1702: Employment by industry: Services (%) Male and Female | 62,3 |
P1703: Employment by industry: Agriculture (%) Male | 8,70 |
P1704: Employment by industry: Industry (%) Male | 38,5 |
P1705: Employment by industry: Services (%) Male | 52,8 |
P1706: Employment by industry: Agriculture (%) Female | 8,17 |
P1707: Employment by industry: Industry (%) Female | 15,4 |
P1708: Employment by industry: Services (%) Female | 76,4 |
R040: Austria | |
P1700: Employment by industry: Agriculture (%) Male and Female | 5,27 |
P1701: Employment by industry: Industry (%) Male and Female | 27,6 |
P1702: Employment by industry: Services (%) Male and Female | 67,2 |
P1703: Employment by industry: Agriculture (%) Male | 5,27 |
P1704: Employment by industry: Industry (%) Male | 39,7 |
P1705: Employment by industry: Services (%) Male | 55,1 |
P1706: Employment by industry: Agriculture (%) Female | 5,29 |
P1707: Employment by industry: Industry (%) Female | 12,9 |
P1708: Employment by industry: Services (%) Female | 81,8 |
R044: Bahamas | |
P1700: Employment by industry: Agriculture (%) Male and Female | 3,49 |
P1701: Employment by industry: Industry (%) Male and Female | 17,8 |
P1702: Employment by industry: Services (%) Male and Female | 78,7 |
P1703: Employment by industry: Agriculture (%) Male | 6,33 |
P1704: Employment by industry: Industry (%) Male | 29,3 |
P1705: Employment by industry: Services (%) Male | 64,3 |
P1706: Employment by industry: Agriculture (%) Female | 0,343 |
P1707: Employment by industry: Industry (%) Female | 5,05 |
P1708: Employment by industry: Services (%) Female | 94,6 |
R048: Bahrain | |
P1700: Employment by industry: Agriculture (%) Male and Female | 1,34 |
P1701: Employment by industry: Industry (%) Male and Female | 30,9 |
P1702: Employment by industry: Services (%) Male and Female | 67,8 |
P1703: Employment by industry: Agriculture (%) Male | 1,66 |
P1704: Employment by industry: Industry (%) Male | 36,2 |
P1705: Employment by industry: Services (%) Male | 62,2 |
P1706: Employment by industry: Agriculture (%) Female | 0,106 |
P1707: Employment by industry: Industry (%) Female | 10,2 |
P1708: Employment by industry: Services (%) Female | 89,7 |
R050: Bangladesh | |
P1700: Employment by industry: Agriculture (%) Male and Female | 51,1 |
P1701: Employment by industry: Industry (%) Male and Female | 13,9 |
P1702: Employment by industry: Services (%) Male and Female | 35,0 |
P1703: Employment by industry: Agriculture (%) Male | 45,4 |
P1704: Employment by industry: Industry (%) Male | 14,6 |
P1705: Employment by industry: Services (%) Male | 40,1 |
P1706: Employment by industry: Agriculture (%) Female | 70,6 |
P1707: Employment by industry: Industry (%) Female | 11,5 |
P1708: Employment by industry: Services (%) Female | 17,9 |
R051: Armenia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 38,3 |
P1701: Employment by industry: Industry (%) Male and Female | 18,2 |
P1702: Employment by industry: Services (%) Male and Female | 43,6 |
P1703: Employment by industry: Agriculture (%) Male | 32,6 |
P1704: Employment by industry: Industry (%) Male | 26,8 |
P1705: Employment by industry: Services (%) Male | 40,6 |
P1706: Employment by industry: Agriculture (%) Female | 45,0 |
P1707: Employment by industry: Industry (%) Female | 8,03 |
P1708: Employment by industry: Services (%) Female | 47,0 |
R052: Barbados | |
P1700: Employment by industry: Agriculture (%) Male and Female | 3,51 |
P1701: Employment by industry: Industry (%) Male and Female | 17,1 |
P1702: Employment by industry: Services (%) Male and Female | 79,4 |
P1703: Employment by industry: Agriculture (%) Male | 4,38 |
P1704: Employment by industry: Industry (%) Male | 25,8 |
P1705: Employment by industry: Services (%) Male | 69,8 |
P1706: Employment by industry: Agriculture (%) Female | 2,57 |
P1707: Employment by industry: Industry (%) Female | 7,67 |
P1708: Employment by industry: Services (%) Female | 89,8 |
R056: Belgium | |
P1700: Employment by industry: Agriculture (%) Male and Female | 2,04 |
P1701: Employment by industry: Industry (%) Male and Female | 24,7 |
P1702: Employment by industry: Services (%) Male and Female | 73,3 |
P1703: Employment by industry: Agriculture (%) Male | 2,47 |
P1704: Employment by industry: Industry (%) Male | 34,9 |
P1705: Employment by industry: Services (%) Male | 62,6 |
P1706: Employment by industry: Agriculture (%) Female | 1,48 |
P1707: Employment by industry: Industry (%) Female | 11,3 |
P1708: Employment by industry: Services (%) Female | 87,2 |
R064: Bhutan | |
P1700: Employment by industry: Agriculture (%) Male and Female | 62,0 |
P1701: Employment by industry: Industry (%) Male and Female | 9,44 |
P1702: Employment by industry: Services (%) Male and Female | 28,6 |
P1703: Employment by industry: Agriculture (%) Male | 54,6 |
P1704: Employment by industry: Industry (%) Male | 11,9 |
P1705: Employment by industry: Services (%) Male | 33,6 |
P1706: Employment by industry: Agriculture (%) Female | 71,8 |
P1707: Employment by industry: Industry (%) Female | 6,21 |
P1708: Employment by industry: Services (%) Female | 22,0 |
R068: Bolivia (Plurin. State of) | |
P1700: Employment by industry: Agriculture (%) Male and Female | 38,6 |
P1701: Employment by industry: Industry (%) Male and Female | 19,4 |
P1702: Employment by industry: Services (%) Male and Female | 42,0 |
P1703: Employment by industry: Agriculture (%) Male | 38,3 |
P1704: Employment by industry: Industry (%) Male | 25,9 |
P1705: Employment by industry: Services (%) Male | 35,8 |
P1706: Employment by industry: Agriculture (%) Female | 39,0 |
P1707: Employment by industry: Industry (%) Female | 10,7 |
P1708: Employment by industry: Services (%) Female | 50,3 |
R070: Bosnia and Herzegovina | |
P1700: Employment by industry: Agriculture (%) Male and Female | 21,2 |
P1701: Employment by industry: Industry (%) Male and Female | 30,4 |
P1702: Employment by industry: Services (%) Male and Female | 48,4 |
P1703: Employment by industry: Agriculture (%) Male | 20,3 |
P1704: Employment by industry: Industry (%) Male | 37,1 |
P1705: Employment by industry: Services (%) Male | 42,6 |
P1706: Employment by industry: Agriculture (%) Female | 22,8 |
P1707: Employment by industry: Industry (%) Female | 17,8 |
P1708: Employment by industry: Services (%) Female | 59,4 |
R072: Botswana | |
P1700: Employment by industry: Agriculture (%) Male and Female | 22,6 |
P1701: Employment by industry: Industry (%) Male and Female | 20,5 |
P1702: Employment by industry: Services (%) Male and Female | 56,9 |
P1703: Employment by industry: Agriculture (%) Male | 28,8 |
P1704: Employment by industry: Industry (%) Male | 25,9 |
P1705: Employment by industry: Services (%) Male | 45,3 |
P1706: Employment by industry: Agriculture (%) Female | 14,9 |
P1707: Employment by industry: Industry (%) Female | 13,7 |
P1708: Employment by industry: Services (%) Female | 71,4 |
R076: Brazil | |
P1700: Employment by industry: Agriculture (%) Male and Female | 16,6 |
P1701: Employment by industry: Industry (%) Male and Female | 22,0 |
P1702: Employment by industry: Services (%) Male and Female | 61,4 |
P1703: Employment by industry: Agriculture (%) Male | 20,5 |
P1704: Employment by industry: Industry (%) Male | 27,9 |
P1705: Employment by industry: Services (%) Male | 51,6 |
P1706: Employment by industry: Agriculture (%) Female | 11,1 |
P1707: Employment by industry: Industry (%) Female | 13,4 |
P1708: Employment by industry: Services (%) Female | 75,5 |
R084: Belize | |
P1700: Employment by industry: Agriculture (%) Male and Female | 19,6 |
P1701: Employment by industry: Industry (%) Male and Female | 17,9 |
P1702: Employment by industry: Services (%) Male and Female | 62,6 |
P1703: Employment by industry: Agriculture (%) Male | 27,7 |
P1704: Employment by industry: Industry (%) Male | 21,7 |
P1705: Employment by industry: Services (%) Male | 50,6 |
P1706: Employment by industry: Agriculture (%) Female | 3,23 |
P1707: Employment by industry: Industry (%) Female | 10,3 |
P1708: Employment by industry: Services (%) Female | 86,5 |
R090: Solomon Islands | |
P1700: Employment by industry: Agriculture (%) Male and Female | 48,4 |
P1701: Employment by industry: Industry (%) Male and Female | 7,26 |
P1702: Employment by industry: Services (%) Male and Female | 44,3 |
P1703: Employment by industry: Agriculture (%) Male | 47,5 |
P1704: Employment by industry: Industry (%) Male | 11,1 |
P1705: Employment by industry: Services (%) Male | 41,4 |
P1706: Employment by industry: Agriculture (%) Female | 49,4 |
P1707: Employment by industry: Industry (%) Female | 3,21 |
P1708: Employment by industry: Services (%) Female | 47,4 |
R096: Brunei Darussalam | |
P1700: Employment by industry: Agriculture (%) Male and Female | 0,931 |
P1701: Employment by industry: Industry (%) Male and Female | 20,6 |
P1702: Employment by industry: Services (%) Male and Female | 78,5 |
P1703: Employment by industry: Agriculture (%) Male | 1,05 |
P1704: Employment by industry: Industry (%) Male | 27,7 |
P1705: Employment by industry: Services (%) Male | 71,3 |
P1706: Employment by industry: Agriculture (%) Female | 0,758 |
P1707: Employment by industry: Industry (%) Female | 10,2 |
P1708: Employment by industry: Services (%) Female | 89,1 |
R097: European Union (EU) | |
P1700: Employment by industry: Agriculture (%) Male and Female | 6,20 |
P1701: Employment by industry: Industry (%) Male and Female | 27,6 |
P1702: Employment by industry: Services (%) Male and Female | 66,2 |
P1703: Employment by industry: Agriculture (%) Male | 6,91 |
P1704: Employment by industry: Industry (%) Male | 37,7 |
P1705: Employment by industry: Services (%) Male | 55,4 |
P1706: Employment by industry: Agriculture (%) Female | 5,30 |
P1707: Employment by industry: Industry (%) Female | 14,8 |
P1708: Employment by industry: Services (%) Female | 79,9 |
R100: Bulgaria | |
P1700: Employment by industry: Agriculture (%) Male and Female | 8,94 |
P1701: Employment by industry: Industry (%) Male and Female | 34,2 |
P1702: Employment by industry: Services (%) Male and Female | 56,8 |
P1703: Employment by industry: Agriculture (%) Male | 10,7 |
P1704: Employment by industry: Industry (%) Male | 38,9 |
P1705: Employment by industry: Services (%) Male | 50,4 |
P1706: Employment by industry: Agriculture (%) Female | 6,83 |
P1707: Employment by industry: Industry (%) Female | 28,8 |
P1708: Employment by industry: Services (%) Female | 64,3 |
R104: Myanmar | |
P1700: Employment by industry: Agriculture (%) Male and Female | 57,1 |
P1701: Employment by industry: Industry (%) Male and Female | 16,3 |
P1702: Employment by industry: Services (%) Male and Female | 26,6 |
P1703: Employment by industry: Agriculture (%) Male | 58,8 |
P1704: Employment by industry: Industry (%) Male | 16,8 |
P1705: Employment by industry: Services (%) Male | 24,3 |
P1706: Employment by industry: Agriculture (%) Female | 54,7 |
P1707: Employment by industry: Industry (%) Female | 15,5 |
P1708: Employment by industry: Services (%) Female | 29,7 |
R108: Burundi | |
P1700: Employment by industry: Agriculture (%) Male and Female | 92,3 |
P1701: Employment by industry: Industry (%) Male and Female | 1,86 |
P1702: Employment by industry: Services (%) Male and Female | 5,84 |
P1703: Employment by industry: Agriculture (%) Male | 87,6 |
P1704: Employment by industry: Industry (%) Male | 3,31 |
P1705: Employment by industry: Services (%) Male | 9,14 |
P1706: Employment by industry: Agriculture (%) Female | 96,6 |
P1707: Employment by industry: Industry (%) Female | 0,552 |
P1708: Employment by industry: Services (%) Female | 2,84 |
R112: Belarus | |
P1700: Employment by industry: Agriculture (%) Male and Female | 12,8 |
P1701: Employment by industry: Industry (%) Male and Female | 31,5 |
P1702: Employment by industry: Services (%) Male and Female | 55,6 |
P1703: Employment by industry: Agriculture (%) Male | 16,5 |
P1704: Employment by industry: Industry (%) Male | 40,7 |
P1705: Employment by industry: Services (%) Male | 42,8 |
P1706: Employment by industry: Agriculture (%) Female | 9,19 |
P1707: Employment by industry: Industry (%) Female | 22,4 |
P1708: Employment by industry: Services (%) Female | 68,4 |
R116: Cambodia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 62,0 |
P1701: Employment by industry: Industry (%) Male and Female | 13,2 |
P1702: Employment by industry: Services (%) Male and Female | 24,8 |
P1703: Employment by industry: Agriculture (%) Male | 61,3 |
P1704: Employment by industry: Industry (%) Male | 12,7 |
P1705: Employment by industry: Services (%) Male | 26,0 |
P1706: Employment by industry: Agriculture (%) Female | 62,7 |
P1707: Employment by industry: Industry (%) Female | 13,7 |
P1708: Employment by industry: Services (%) Female | 23,6 |
R120: Cameroon | |
P1700: Employment by industry: Agriculture (%) Male and Female | 62,0 |
P1701: Employment by industry: Industry (%) Male and Female | 10,7 |
P1702: Employment by industry: Services (%) Male and Female | 27,3 |
P1703: Employment by industry: Agriculture (%) Male | 56,9 |
P1704: Employment by industry: Industry (%) Male | 12,9 |
P1705: Employment by industry: Services (%) Male | 30,2 |
P1706: Employment by industry: Agriculture (%) Female | 67,5 |
P1707: Employment by industry: Industry (%) Female | 8,36 |
P1708: Employment by industry: Services (%) Female | 24,1 |
R124: Canada | |
P1700: Employment by industry: Agriculture (%) Male and Female | 2,12 |
P1701: Employment by industry: Industry (%) Male and Female | 22,7 |
P1702: Employment by industry: Services (%) Male and Female | 75,2 |
P1703: Employment by industry: Agriculture (%) Male | 2,79 |
P1704: Employment by industry: Industry (%) Male | 33,1 |
P1705: Employment by industry: Services (%) Male | 64,2 |
P1706: Employment by industry: Agriculture (%) Female | 1,35 |
P1707: Employment by industry: Industry (%) Female | 10,8 |
P1708: Employment by industry: Services (%) Female | 87,8 |
R132: Cabo Verde | |
P1700: Employment by industry: Agriculture (%) Male and Female | 19,4 |
P1701: Employment by industry: Industry (%) Male and Female | 20,6 |
P1702: Employment by industry: Services (%) Male and Female | 60,0 |
P1703: Employment by industry: Agriculture (%) Male | 24,1 |
P1704: Employment by industry: Industry (%) Male | 26,3 |
P1705: Employment by industry: Services (%) Male | 49,6 |
P1706: Employment by industry: Agriculture (%) Female | 12,5 |
P1707: Employment by industry: Industry (%) Female | 12,4 |
P1708: Employment by industry: Services (%) Female | 75,1 |
R134: Caucasus | |
P1700: Employment by industry: Agriculture (%) Male and Female | 27,3 |
P1701: Employment by industry: Industry (%) Male and Female | 22,7 |
P1702: Employment by industry: Services (%) Male and Female | 50,0 |
P1703: Employment by industry: Agriculture (%) Male | 21,5 |
P1704: Employment by industry: Industry (%) Male | 27,5 |
P1705: Employment by industry: Services (%) Male | 51,0 |
P1706: Employment by industry: Agriculture (%) Female | 39,2 |
P1707: Employment by industry: Industry (%) Female | 12,9 |
P1708: Employment by industry: Services (%) Female | 48,0 |
R136: Cayman Islands | |
P1700: Employment by industry: Agriculture (%) Male and Female | 1,70 |
P1701: Employment by industry: Industry (%) Male and Female | 22,2 |
P1702: Employment by industry: Services (%) Male and Female | 75,5 |
P1703: Employment by industry: Agriculture (%) Male | 2,60 |
P1704: Employment by industry: Industry (%) Male | 39,3 |
P1705: Employment by industry: Services (%) Male | 57,3 |
P1706: Employment by industry: Agriculture (%) Female | 0,600 |
P1707: Employment by industry: Industry (%) Female | 3,30 |
P1708: Employment by industry: Services (%) Female | 95,7 |
R140: Central African Republic | |
P1700: Employment by industry: Agriculture (%) Male and Female | 80,0 |
P1701: Employment by industry: Industry (%) Male and Female | 6,05 |
P1702: Employment by industry: Services (%) Male and Female | 13,9 |
P1703: Employment by industry: Agriculture (%) Male | 76,2 |
P1704: Employment by industry: Industry (%) Male | 8,46 |
P1705: Employment by industry: Services (%) Male | 15,4 |
P1706: Employment by industry: Agriculture (%) Female | 84,6 |
P1707: Employment by industry: Industry (%) Female | 3,24 |
P1708: Employment by industry: Services (%) Female | 12,2 |
R143: Central Asia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 35,8 |
P1701: Employment by industry: Industry (%) Male and Female | 21,5 |
P1702: Employment by industry: Services (%) Male and Female | 42,6 |
P1703: Employment by industry: Agriculture (%) Male | 35,6 |
P1704: Employment by industry: Industry (%) Male | 27,2 |
P1705: Employment by industry: Services (%) Male | 37,3 |
P1706: Employment by industry: Agriculture (%) Female | 36,2 |
P1707: Employment by industry: Industry (%) Female | 14,3 |
P1708: Employment by industry: Services (%) Female | 49,5 |
R144: Sri Lanka | |
P1700: Employment by industry: Agriculture (%) Male and Female | 37,3 |
P1701: Employment by industry: Industry (%) Male and Female | 24,2 |
P1702: Employment by industry: Services (%) Male and Female | 38,5 |
P1703: Employment by industry: Agriculture (%) Male | 35,1 |
P1704: Employment by industry: Industry (%) Male | 24,1 |
P1705: Employment by industry: Services (%) Male | 40,8 |
P1706: Employment by industry: Agriculture (%) Female | 41,9 |
P1707: Employment by industry: Industry (%) Female | 24,4 |
P1708: Employment by industry: Services (%) Female | 33,6 |
R145: Western Asia | |
P1700: Employment by industry: Agriculture (%) Male and Female | 15,1 |
P1701: Employment by industry: Industry (%) Male and Female | 23,4 |
P1702: Employment by industry: Services (%) Male and Female | 61,5 |
