2004
R004: Afghanistan | |
P2300: Threatened Species: Vertebrates (number) | 31 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 33 |
R008: Albania | |
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 37 |
R010: Antarctica | |
P2300: Threatened Species: Vertebrates (number) | 8 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 8 |
R012: Algeria | |
P2300: Threatened Species: Vertebrates (number) | 36 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 50 |
R016: American Samoa | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 24 |
R020: Andorra | |
P2300: Threatened Species: Vertebrates (number) | 1 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 5 |
R024: Angola | |
P2300: Threatened Species: Vertebrates (number) | 44 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 26 |
P2303: Threatened Species: Total (number) | 76 |
R028: Antigua and Barbuda | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 22 |
R031: Azerbaijan | |
P2300: Threatened Species: Vertebrates (number) | 32 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 38 |
R032: Argentina | |
P2300: Threatened Species: Vertebrates (number) | 134 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 42 |
P2303: Threatened Species: Total (number) | 186 |
R036: Australia | |
P2300: Threatened Species: Vertebrates (number) | 282 |
P2301: Threatened Species: Invertebrates (number) | 283 |
P2302: Threatened Species: Plants (number) | 56 |
P2303: Threatened Species: Total (number) | 621 |
R040: Austria | |
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 44 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 67 |
R044: Bahamas | |
P2300: Threatened Species: Vertebrates (number) | 36 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 42 |
R048: Bahrain | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 18 |
R050: Bangladesh | |
P2300: Threatened Species: Vertebrates (number) | 73 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 85 |
R051: Armenia | |
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 35 |
R052: Barbados | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 20 |
R056: Belgium | |
P2300: Threatened Species: Vertebrates (number) | 25 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 36 |
R060: Bermuda | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 25 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 47 |
R064: Bhutan | |
P2300: Threatened Species: Vertebrates (number) | 40 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 7 |
P2303: Threatened Species: Total (number) | 48 |
R068: Bolivia (Plurin. State of) | |
P2300: Threatened Species: Vertebrates (number) | 79 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 70 |
P2303: Threatened Species: Total (number) | 150 |
R070: Bosnia and Herzegovina | |
P2300: Threatened Species: Vertebrates (number) | 29 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 40 |
R072: Botswana | |
P2300: Threatened Species: Vertebrates (number) | 15 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 15 |
R074: Bouvet Island | |
P2300: Threatened Species: Vertebrates (number) | 1 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 1 |
R076: Brazil | |
P2300: Threatened Species: Vertebrates (number) | 282 |
P2301: Threatened Species: Invertebrates (number) | 34 |
P2302: Threatened Species: Plants (number) | 381 |
P2303: Threatened Species: Total (number) | 697 |
R084: Belize | |
P2300: Threatened Species: Vertebrates (number) | 36 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 30 |
P2303: Threatened Species: Total (number) | 67 |
R086: British Indian Ocean Terr. | |
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 7 |
R090: Solomon Islands | |
P2300: Threatened Species: Vertebrates (number) | 52 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 16 |
P2303: Threatened Species: Total (number) | 74 |
R092: British Virgin Islands | |
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 10 |
P2303: Threatened Species: Total (number) | 30 |
R096: Brunei Darussalam | |
P2300: Threatened Species: Vertebrates (number) | 49 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 99 |
P2303: Threatened Species: Total (number) | 148 |
R100: Bulgaria | |
P2300: Threatened Species: Vertebrates (number) | 35 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 44 |
R104: Myanmar | |
P2300: Threatened Species: Vertebrates (number) | 107 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 38 |
P2303: Threatened Species: Total (number) | 147 |
R108: Burundi | |
P2300: Threatened Species: Vertebrates (number) | 22 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 28 |
R112: Belarus | |
P2300: Threatened Species: Vertebrates (number) | 10 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 18 |
R116: Cambodia | |
P2300: Threatened Species: Vertebrates (number) | 72 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 31 |
P2303: Threatened Species: Total (number) | 103 |
R120: Cameroon | |
P2300: Threatened Species: Vertebrates (number) | 146 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 334 |
P2303: Threatened Species: Total (number) | 484 |
R124: Canada | |
P2300: Threatened Species: Vertebrates (number) | 62 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 74 |
R132: Cabo Verde | |
P2300: Threatened Species: Vertebrates (number) | 21 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 23 |
R136: Cayman Islands | |
P2300: Threatened Species: Vertebrates (number) | 16 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 19 |
R140: Central African Republic | |
P2300: Threatened Species: Vertebrates (number) | 15 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 15 |
P2303: Threatened Species: Total (number) | 30 |
R144: Sri Lanka | |
P2300: Threatened Species: Vertebrates (number) | 112 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 280 |
P2303: Threatened Species: Total (number) | 394 |
R148: Chad | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 21 |
R152: Chile | |
P2300: Threatened Species: Vertebrates (number) | 83 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 40 |
P2303: Threatened Species: Total (number) | 123 |
R156: China | |
P2300: Threatened Species: Vertebrates (number) | 326 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 443 |
P2303: Threatened Species: Total (number) | 773 |
R158: Other non-specified areas | |
P2300: Threatened Species: Vertebrates (number) | 79 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 78 |
P2303: Threatened Species: Total (number) | 157 |
R162: Christmas Island | |
P2300: Threatened Species: Vertebrates (number) | 12 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 13 |
R166: Cocos (Keeling) Islands | |
P2300: Threatened Species: Vertebrates (number) | 5 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 5 |
R170: Colombia | |
P2300: Threatened Species: Vertebrates (number) | 371 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 222 |
P2303: Threatened Species: Total (number) | 593 |
R174: Comoros | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 27 |
R175: Mayotte | |
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 7 |
R178: Congo | |
P2300: Threatened Species: Vertebrates (number) | 29 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 35 |
P2303: Threatened Species: Total (number) | 65 |
R180: Dem. Rep. of the Congo | |
P2300: Threatened Species: Vertebrates (number) | 84 |
P2301: Threatened Species: Invertebrates (number) | 22 |
P2302: Threatened Species: Plants (number) | 65 |
P2303: Threatened Species: Total (number) | 171 |
R184: Cook Islands | |
P2300: Threatened Species: Vertebrates (number) | 22 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 23 |
R188: Costa Rica | |
P2300: Threatened Species: Vertebrates (number) | 112 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 110 |
P2303: Threatened Species: Total (number) | 231 |
R191: Croatia | |
P2300: Threatened Species: Vertebrates (number) | 46 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 57 |
R192: Cuba | |
P2300: Threatened Species: Vertebrates (number) | 106 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 163 |
P2303: Threatened Species: Total (number) | 272 |
R196: Cyprus | |
P2300: Threatened Species: Vertebrates (number) | 24 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 25 |
R203: Czechia | |
P2300: Threatened Species: Vertebrates (number) | 22 |
P2301: Threatened Species: Invertebrates (number) | 19 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 45 |
R204: Benin | |
P2300: Threatened Species: Vertebrates (number) | 17 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 14 |
P2303: Threatened Species: Total (number) | 31 |
R208: Denmark | |
P2300: Threatened Species: Vertebrates (number) | 21 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 35 |
R212: Dominica | |
P2300: Threatened Species: Vertebrates (number) | 22 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 11 |
P2303: Threatened Species: Total (number) | 33 |
R214: Dominican Republic | |
P2300: Threatened Species: Vertebrates (number) | 72 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 30 |
P2303: Threatened Species: Total (number) | 104 |
R218: Ecuador | |
P2300: Threatened Species: Vertebrates (number) | 288 |
P2301: Threatened Species: Invertebrates (number) | 48 |
P2302: Threatened Species: Plants (number) | 1 815 |
P2303: Threatened Species: Total (number) | 2 151 |
R222: El Salvador | |
P2300: Threatened Species: Vertebrates (number) | 23 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 25 |
P2303: Threatened Species: Total (number) | 49 |
R226: Equatorial Guinea | |
P2300: Threatened Species: Vertebrates (number) | 38 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 61 |
P2303: Threatened Species: Total (number) | 101 |
R231: Ethiopia | |
P2300: Threatened Species: Vertebrates (number) | 65 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 22 |
P2303: Threatened Species: Total (number) | 93 |
R232: Eritrea | |
P2300: Threatened Species: Vertebrates (number) | 31 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 34 |
R233: Estonia | |
P2300: Threatened Species: Vertebrates (number) | 8 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 12 |
R234: Faroe Islands | |
P2300: Threatened Species: Vertebrates (number) | 11 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 11 |
R238: Falkland Islands (Malvinas) | |
P2300: Threatened Species: Vertebrates (number) | 21 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 26 |
R239: South Georgia & Sandwich Is. | |
P2300: Threatened Species: Vertebrates (number) | 12 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 12 |
R242: Fiji | |
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 66 |
P2303: Threatened Species: Total (number) | 101 |
R246: Finland | |
P2300: Threatened Species: Vertebrates (number) | 14 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 25 |
R250: France | |
P2300: Threatened Species: Vertebrates (number) | 53 |
P2301: Threatened Species: Invertebrates (number) | 65 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 120 |
R254: French Guiana | |
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 16 |
P2303: Threatened Species: Total (number) | 49 |
R258: French Polynesia | |
P2300: Threatened Species: Vertebrates (number) | 46 |
P2301: Threatened Species: Invertebrates (number) | 29 |
P2302: Threatened Species: Plants (number) | 47 |
P2303: Threatened Species: Total (number) | 122 |
R260: French Southern Territories | |
P2300: Threatened Species: Vertebrates (number) | 17 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 17 |
R262: Djibouti | |
P2300: Threatened Species: Vertebrates (number) | 19 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 21 |
R266: Gabon | |
P2300: Threatened Species: Vertebrates (number) | 31 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 107 |
P2303: Threatened Species: Total (number) | 139 |
R268: Georgia | |
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 43 |
R270: Gambia | |
P2300: Threatened Species: Vertebrates (number) | 17 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 21 |
R275: State of Palestine | |
P2300: Threatened Species: Vertebrates (number) | 4 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 4 |
R276: Germany | |
P2300: Threatened Species: Vertebrates (number) | 35 |
P2301: Threatened Species: Invertebrates (number) | 31 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 78 |
R288: Ghana | |
P2300: Threatened Species: Vertebrates (number) | 43 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 117 |
P2303: Threatened Species: Total (number) | 160 |
R292: Gibraltar | |
P2300: Threatened Species: Vertebrates (number) | 16 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 18 |
R296: Kiribati | |
P2300: Threatened Species: Vertebrates (number) | 10 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 11 |
R300: Greece | |
P2300: Threatened Species: Vertebrates (number) | 62 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 75 |
R304: Greenland | |
P2300: Threatened Species: Vertebrates (number) | 11 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 12 |
R308: Grenada | |
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 23 |
R312: Guadeloupe | |
P2300: Threatened Species: Vertebrates (number) | 25 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 7 |
P2303: Threatened Species: Total (number) | 33 |
R316: Guam | |
P2300: Threatened Species: Vertebrates (number) | 16 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 24 |
R320: Guatemala | |
P2300: Threatened Species: Vertebrates (number) | 115 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 85 |
P2303: Threatened Species: Total (number) | 208 |
R324: Guinea | |
P2300: Threatened Species: Vertebrates (number) | 42 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 22 |
P2303: Threatened Species: Total (number) | 67 |
R328: Guyana | |
P2300: Threatened Species: Vertebrates (number) | 41 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 23 |
P2303: Threatened Species: Total (number) | 65 |
R332: Haiti | |
P2300: Threatened Species: Vertebrates (number) | 86 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 28 |
P2303: Threatened Species: Total (number) | 116 |
R334: Heard Is. and McDonald Is. | |
P2300: Threatened Species: Vertebrates (number) | 12 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 12 |
R340: Honduras | |
P2300: Threatened Species: Vertebrates (number) | 93 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 111 |
P2303: Threatened Species: Total (number) | 206 |
R344: China, Hong Kong SAR | |
P2300: Threatened Species: Vertebrates (number) | 32 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 6 |
P2303: Threatened Species: Total (number) | 39 |
R348: Hungary | |
P2300: Threatened Species: Vertebrates (number) | 25 |
P2301: Threatened Species: Invertebrates (number) | 25 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 51 |
R352: Iceland | |
P2300: Threatened Species: Vertebrates (number) | 15 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 15 |
R356: India | |
P2300: Threatened Species: Vertebrates (number) | 283 |
P2301: Threatened Species: Invertebrates (number) | 23 |
P2302: Threatened Species: Plants (number) | 246 |
P2303: Threatened Species: Total (number) | 552 |
R360: Indonesia | |
P2300: Threatened Species: Vertebrates (number) | 419 |
P2301: Threatened Species: Invertebrates (number) | 31 |
P2302: Threatened Species: Plants (number) | 383 |
P2303: Threatened Species: Total (number) | 833 |
R364: Iran (Islamic Republic of) | |
P2300: Threatened Species: Vertebrates (number) | 65 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 69 |
R368: Iraq | |
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 35 |
R372: Ireland | |
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 22 |
R376: Israel | |
P2300: Threatened Species: Vertebrates (number) | 47 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 57 |
R380: Italy | |
P2300: Threatened Species: Vertebrates (number) | 53 |
P2301: Threatened Species: Invertebrates (number) | 58 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 114 |
R384: Cote d'Ivoire | |
P2300: Threatened Species: Vertebrates (number) | 61 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 105 |
P2303: Threatened Species: Total (number) | 167 |
R388: Jamaica | |
P2300: Threatened Species: Vertebrates (number) | 54 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 208 |
P2303: Threatened Species: Total (number) | 267 |
R392: Japan | |
P2300: Threatened Species: Vertebrates (number) | 148 |
P2301: Threatened Species: Invertebrates (number) | 45 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 205 |
R398: Kazakhstan | |
P2300: Threatened Species: Vertebrates (number) | 48 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 53 |
R400: Jordan | |
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 30 |
R404: Kenya | |
P2300: Threatened Species: Vertebrates (number) | 99 |
P2301: Threatened Species: Invertebrates (number) | 27 |
P2302: Threatened Species: Plants (number) | 103 |
P2303: Threatened Species: Total (number) | 229 |
R408: Dem. People's Rep. Korea | |
P2300: Threatened Species: Vertebrates (number) | 40 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 44 |
R410: Republic of Korea | |
P2300: Threatened Species: Vertebrates (number) | 54 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 55 |
R414: Kuwait | |
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 20 |
R417: Kyrgyzstan | |
P2300: Threatened Species: Vertebrates (number) | 12 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 16 |
R418: Lao People's Dem. Rep. | |
P2300: Threatened Species: Vertebrates (number) | 72 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 19 |
P2303: Threatened Species: Total (number) | 91 |
R422: Lebanon | |
P2300: Threatened Species: Vertebrates (number) | 25 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 26 |
R426: Lesotho | |
P2300: Threatened Species: Vertebrates (number) | 11 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 13 |
R428: Latvia | |
P2300: Threatened Species: Vertebrates (number) | 15 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 23 |
R430: Liberia | |
P2300: Threatened Species: Vertebrates (number) | 45 |
P2301: Threatened Species: Invertebrates (number) | 3 |
P2302: Threatened Species: Plants (number) | 46 |
P2303: Threatened Species: Total (number) | 94 |
R434: Libya | |
P2300: Threatened Species: Vertebrates (number) | 24 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 25 |
R438: Liechtenstein | |
P2300: Threatened Species: Vertebrates (number) | 3 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 8 |
R440: Lithuania | |
P2300: Threatened Species: Vertebrates (number) | 12 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 17 |
R442: Luxembourg | |
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 10 |
R446: China, Macao SAR | |
P2300: Threatened Species: Vertebrates (number) | 5 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 5 |
R450: Madagascar | |
P2300: Threatened Species: Vertebrates (number) | 222 |
P2301: Threatened Species: Invertebrates (number) | 32 |
P2302: Threatened Species: Plants (number) | 276 |
P2303: Threatened Species: Total (number) | 530 |
R454: Malawi | |
P2300: Threatened Species: Vertebrates (number) | 25 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 14 |
