R004: Afghanistan
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 31 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 33 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 31 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 34 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 35 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 42 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 35 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 42 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 41 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 40 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 40 |
R248: Aland Islands
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 0 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 1 |
R008: Albania
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 37 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 53 |
P2301: Threatened Species: Invertebrates (number) | 47 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 100 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 63 |
P2301: Threatened Species: Invertebrates (number) | 62 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 125 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 62 |
P2301: Threatened Species: Invertebrates (number) | 68 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 130 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 62 |
P2301: Threatened Species: Invertebrates (number) | 71 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 137 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 61 |
P2301: Threatened Species: Invertebrates (number) | 71 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 137 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 64 |
P2301: Threatened Species: Invertebrates (number) | 73 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 142 |
R012: Algeria
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 36 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 50 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 69 |
P2301: Threatened Species: Invertebrates (number) | 21 |
P2302: Threatened Species: Plants (number) | 15 |
P2303: Threatened Species: Total (number) | 105 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 78 |
P2301: Threatened Species: Invertebrates (number) | 29 |
P2302: Threatened Species: Plants (number) | 18 |
P2303: Threatened Species: Total (number) | 125 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 79 |
P2301: Threatened Species: Invertebrates (number) | 38 |
P2302: Threatened Species: Plants (number) | 18 |
P2303: Threatened Species: Total (number) | 135 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 80 |
P2301: Threatened Species: Invertebrates (number) | 40 |
P2302: Threatened Species: Plants (number) | 23 |
P2303: Threatened Species: Total (number) | 143 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 81 |
P2301: Threatened Species: Invertebrates (number) | 40 |
P2302: Threatened Species: Plants (number) | 24 |
P2303: Threatened Species: Total (number) | 145 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 85 |
P2301: Threatened Species: Invertebrates (number) | 42 |
P2302: Threatened Species: Plants (number) | 28 |
P2303: Threatened Species: Total (number) | 155 |
R016: American Samoa
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 5 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 24 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 21 |
P2301: Threatened Species: Invertebrates (number) | 57 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 79 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 64 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 92 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 64 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 92 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 64 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 92 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 29 |
P2301: Threatened Species: Invertebrates (number) | 65 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 95 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 32 |
P2301: Threatened Species: Invertebrates (number) | 65 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 99 |
R020: Andorra
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 1 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 5 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 4 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 8 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 5 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 12 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 5 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 13 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 14 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 15 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 8 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 15 |
R024: Angola
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 44 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 26 |
P2303: Threatened Species: Total (number) | 76 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 77 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 33 |
P2303: Threatened Species: Total (number) | 117 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 99 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 34 |
P2303: Threatened Species: Total (number) | 142 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 103 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 34 |
P2303: Threatened Species: Total (number) | 146 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 108 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 35 |
P2303: Threatened Species: Total (number) | 154 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 111 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 36 |
P2303: Threatened Species: Total (number) | 158 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 117 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 43 |
P2303: Threatened Species: Total (number) | 171 |
R660: Anguilla
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 15 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 18 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 33 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 38 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 52 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 38 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 52 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 40 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 54 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 43 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 57 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 47 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 60 |
R010: Antarctica
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 8 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 8 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 6 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
R028: Antigua and Barbuda
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 22 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 23 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 38 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 38 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 53 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 40 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 55 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 41 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 56 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 44 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 59 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 47 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 61 |
R896: Areas n.e.s
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 1 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 1 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 1 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 1 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 3 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 4 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 3 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 4 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 5 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 6 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 7 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2303: Threatened Species: Total (number) | 8 |
R032: Argentina
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 134 |
P2301: Threatened Species: Invertebrates (number) | 10 |
P2302: Threatened Species: Plants (number) | 42 |
P2303: Threatened Species: Total (number) | 186 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 157 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 44 |
P2303: Threatened Species: Total (number) | 213 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 172 |
P2301: Threatened Species: Invertebrates (number) | 14 |
P2302: Threatened Species: Plants (number) | 70 |
P2303: Threatened Species: Total (number) | 256 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 172 |
P2301: Threatened Species: Invertebrates (number) | 14 |
P2302: Threatened Species: Plants (number) | 70 |
P2303: Threatened Species: Total (number) | 256 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 186 |
P2301: Threatened Species: Invertebrates (number) | 14 |
P2302: Threatened Species: Plants (number) | 70 |
P2303: Threatened Species: Total (number) | 270 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 190 |
P2301: Threatened Species: Invertebrates (number) | 14 |
P2302: Threatened Species: Plants (number) | 75 |
P2303: Threatened Species: Total (number) | 279 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 194 |
P2301: Threatened Species: Invertebrates (number) | 15 |
P2302: Threatened Species: Plants (number) | 76 |
P2303: Threatened Species: Total (number) | 285 |
R051: Armenia
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 35 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 29 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 36 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 71 |
P2303: Threatened Species: Total (number) | 114 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 71 |
P2303: Threatened Species: Total (number) | 114 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 73 |
P2303: Threatened Species: Total (number) | 115 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 76 |
P2303: Threatened Species: Total (number) | 119 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 9 |
P2302: Threatened Species: Plants (number) | 76 |
P2303: Threatened Species: Total (number) | 119 |
R533: Aruba
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 17 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 18 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 1 |
P2303: Threatened Species: Total (number) | 22 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 32 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 32 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 2 |
P2303: Threatened Species: Total (number) | 32 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 38 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 37 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 44 |
R036: Australia
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 282 |
P2301: Threatened Species: Invertebrates (number) | 283 |
P2302: Threatened Species: Plants (number) | 56 |
P2303: Threatened Species: Total (number) | 621 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 297 |
P2301: Threatened Species: Invertebrates (number) | 489 |
P2302: Threatened Species: Plants (number) | 67 |
P2303: Threatened Species: Total (number) | 853 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 319 |
P2301: Threatened Species: Invertebrates (number) | 514 |
P2302: Threatened Species: Plants (number) | 93 |
P2303: Threatened Species: Total (number) | 926 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 323 |
P2301: Threatened Species: Invertebrates (number) | 531 |
P2302: Threatened Species: Plants (number) | 94 |
P2303: Threatened Species: Total (number) | 948 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 358 |
P2301: Threatened Species: Invertebrates (number) | 534 |
P2302: Threatened Species: Plants (number) | 106 |
P2303: Threatened Species: Total (number) | 998 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 363 |
P2301: Threatened Species: Invertebrates (number) | 545 |
P2302: Threatened Species: Plants (number) | 108 |
P2303: Threatened Species: Total (number) | 1 016 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 433 |
P2301: Threatened Species: Invertebrates (number) | 548 |
P2302: Threatened Species: Plants (number) | 327 |
P2303: Threatened Species: Total (number) | 1 308 |
R040: Austria
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 20 |
P2301: Threatened Species: Invertebrates (number) | 44 |
P2302: Threatened Species: Plants (number) | 3 |
P2303: Threatened Species: Total (number) | 67 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 23 |
P2301: Threatened Species: Invertebrates (number) | 55 |
P2302: Threatened Species: Plants (number) | 4 |
P2303: Threatened Species: Total (number) | 82 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 69 |
P2302: Threatened Species: Plants (number) | 21 |
P2303: Threatened Species: Total (number) | 117 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 26 |
P2301: Threatened Species: Invertebrates (number) | 71 |
P2302: Threatened Species: Plants (number) | 21 |
P2303: Threatened Species: Total (number) | 118 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 74 |
P2302: Threatened Species: Plants (number) | 25 |
P2303: Threatened Species: Total (number) | 127 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 74 |
P2302: Threatened Species: Plants (number) | 68 |
P2303: Threatened Species: Total (number) | 170 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 28 |
P2301: Threatened Species: Invertebrates (number) | 74 |
P2302: Threatened Species: Plants (number) | 83 |
P2303: Threatened Species: Total (number) | 185 |
R031: Azerbaijan
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 32 |
P2301: Threatened Species: Invertebrates (number) | 6 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 38 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 41 |
P2301: Threatened Species: Invertebrates (number) | 4 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 45 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 47 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 42 |
P2303: Threatened Species: Total (number) | 96 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 48 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 42 |
P2303: Threatened Species: Total (number) | 97 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 47 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 43 |
P2303: Threatened Species: Total (number) | 97 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 49 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 45 |
P2303: Threatened Species: Total (number) | 101 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 49 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 46 |
P2303: Threatened Species: Total (number) | 102 |
R044: Bahamas
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 36 |
P2301: Threatened Species: Invertebrates (number) | 1 |
P2302: Threatened Species: Plants (number) | 5 |
P2303: Threatened Species: Total (number) | 42 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 44 |
P2301: Threatened Species: Invertebrates (number) | 11 |
P2302: Threatened Species: Plants (number) | 7 |
P2303: Threatened Species: Total (number) | 62 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 65 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 8 |
P2303: Threatened Species: Total (number) | 85 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 66 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 8 |
P2303: Threatened Species: Total (number) | 86 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 71 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 7 |
P2303: Threatened Species: Total (number) | 90 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 71 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 95 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 72 |
P2301: Threatened Species: Invertebrates (number) | 12 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 96 |
R048: Bahrain
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 18 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 18 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 19 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 32 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 23 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 36 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 23 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 36 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 27 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 40 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 33 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 46 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 34 |
P2301: Threatened Species: Invertebrates (number) | 13 |
P2302: Threatened Species: Plants (number) | 0 |
P2303: Threatened Species: Total (number) | 47 |
R050: Bangladesh
2004 |
|
P2300: Threatened Species: Vertebrates (number) | 73 |
P2301: Threatened Species: Invertebrates (number) | 0 |
P2302: Threatened Species: Plants (number) | 12 |
P2303: Threatened Species: Total (number) | 85 |
2010 |
|
P2300: Threatened Species: Vertebrates (number) | 104 |
P2301: Threatened Species: Invertebrates (number) | 2 |
P2302: Threatened Species: Plants (number) | 16 |
P2303: Threatened Species: Total (number) | 122 |
2016 |
|
P2300: Threatened Species: Vertebrates (number) | 120 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 21 |
P2303: Threatened Species: Total (number) | 148 |
2017 |
|
P2300: Threatened Species: Vertebrates (number) | 123 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 21 |
P2303: Threatened Species: Total (number) | 151 |
2018 |
|
P2300: Threatened Species: Vertebrates (number) | 125 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 22 |
P2303: Threatened Species: Total (number) | 154 |
2019 |
|
P2300: Threatened Species: Vertebrates (number) | 128 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 23 |
P2303: Threatened Species: Total (number) | 158 |
2020 |
|
P2300: Threatened Species: Vertebrates (number) | 133 |
P2301: Threatened Species: Invertebrates (number) | 7 |
P2302: Threatened Species: Plants (number) | 25 |
P2303: Threatened Species: Total (number) | 165 |
