2008
R008: Albania | |
P2600: R & D personnel: Total (number in full-time equivalent) | 779 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 467 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 207 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 120 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 192 |
R032: Argentina | |
P2600: R & D personnel: Total (number in full-time equivalent) | 56 987 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 41 523 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 20 690 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 8 236 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 7 228 |
R036: Australia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 137 489 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 92 649 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 24 243 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 20 597 |
R120: Cameroon | |
P2600: R & D personnel: Total (number in full-time equivalent) | 5 600 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 994 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 338 |
R270: Gambia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 855 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 155 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 31 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 200 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 500 |
R508: Mozambique | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 555 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 444 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 148 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 673 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 438 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 374 |
R591: Panama | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 449 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 463 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 377 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 609 |
R600: Paraguay | |
P2600: R & D personnel: Total (number in full-time equivalent) | 667 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 466 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 201 |
R756: Switzerland | |
P2600: R & D personnel: Total (number in full-time equivalent) | 62 066 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 25 142 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 13 846 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 21 763 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 15 161 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 9 140 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 13 245 |
R894: Zambia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 2 219 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 612 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 188 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 835 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 772 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 270 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 354 |
2005
R012: Algeria | |
P2600: R & D personnel: Total (number in full-time equivalent) | 7 331 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 5 593 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 2 043 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 134 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 604 |
R016: American Samoa | |
P2600: R & D personnel: Total (number in full-time equivalent) | 6 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 6 |
R031: Azerbaijan | |
P2600: R & D personnel: Total (number in full-time equivalent) | 18 164 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 11 603 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 6 056 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 825 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 3 086 |
R032: Argentina | |
P2600: R & D personnel: Total (number in full-time equivalent) | 45 361 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 31 868 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 15 416 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 7 788 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 705 |
R040: Austria | |
P2600: R & D personnel: Total (number in full-time equivalent) | 47 625 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 28 470 |
R051: Armenia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 6 892 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 5 056 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 2 329 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 345 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 491 |
R056: Belgium | |
P2600: R & D personnel: Total (number in full-time equivalent) | 53 517 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 33 146 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 9 769 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 15 047 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 324 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 4 585 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 2 702 |
R070: Bosnia and Herzegovina | |
P2600: R & D personnel: Total (number in full-time equivalent) | 731 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 253 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 198 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 280 |
R072: Botswana | |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 533 |
R076: Brazil | |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 94 742 |
R100: Bulgaria | |
P2600: R & D personnel: Total (number in full-time equivalent) | 15 853 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 10 053 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 4 673 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 3 778 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 022 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 2 256 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 1 349 |
R112: Belarus | |
P2600: R & D personnel: Total (number in full-time equivalent) | 30 222 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 18 267 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 7 897 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 112 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 763 |
R124: Canada | |
P2600: R & D personnel: Total (number in full-time equivalent) | 218 590 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 136 700 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 52 825 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 29 072 |
R140: Central African Republic | |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 11 |
R156: China | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 364 799 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 1 118 698 |
R180: Dem. Rep. of the Congo | |
P2600: R & D personnel: Total (number in full-time equivalent) | 33 478 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 10 411 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 510 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 21 557 |
R188: Costa Rica | |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 1 144 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 569 |
R191: Croatia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 9 270 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 5 727 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 2 710 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 633 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 910 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 1 196 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 584 |
R192: Cuba | |
P2600: R & D personnel: Total (number in full-time equivalent) | 33 988 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 5 526 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 2 703 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 28 462 |
R196: Cyprus | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 157 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 682 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 239 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 273 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 201 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 98 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 105 |
R203: Czechia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 43 370 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 24 169 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 6 349 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 13 773 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 429 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 5 153 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 2 633 |
R208: Denmark | |
P2600: R & D personnel: Total (number in full-time equivalent) | 43 499 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 28 179 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 8 113 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 10 781 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 4 538 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 21 508 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 2 534 |
R222: El Salvador | |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 260 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 81 |
R231: Ethiopia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 5 112 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 1 608 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 111 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 779 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 725 |
R233: Estonia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 4 362 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 3 331 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 1 317 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 567 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 464 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 274 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 305 |
R246: Finland | |
P2600: R & D personnel: Total (number in full-time equivalent) | 57 471 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 39 582 |
R250: France | |
P2600: R & D personnel: Total (number in full-time equivalent) | 349 681 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 202 507 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 105 171 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 42 003 |
R270: Gambia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 84 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 46 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 4 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 28 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 10 |
R276: Germany | |
P2600: R & D personnel: Total (number in full-time equivalent) | 475 278 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 272 148 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 47 666 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 94 578 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 108 553 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 29 657 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 44 729 |
R300: Greece | |
P2600: R & D personnel: Total (number in full-time equivalent) | 33 603 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 19 593 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 6 213 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 8 450 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 559 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 3 070 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 3 007 |
R316: Guam | |
P2600: R & D personnel: Total (number in full-time equivalent) | 51 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 48 |
R320: Guatemala | |
P2600: R & D personnel: Total (number in full-time equivalent) | 851 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 388 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 139 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 324 |
R344: China, Hong Kong SAR | |
P2600: R & D personnel: Total (number in full-time equivalent) | 22 053 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 18 024 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 346 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 683 |
R348: Hungary | |
P2600: R & D personnel: Total (number in full-time equivalent) | 23 239 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 15 878 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 4 591 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 770 |
R352: Iceland | |
P2600: R & D personnel: Total (number in full-time equivalent) | 3 226 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 2 155 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 784 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 669 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 402 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 299 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 181 |
R356: India | |
P2600: R & D personnel: Total (number in full-time equivalent) | 391 149 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 154 827 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 19 707 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 105 808 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 130 514 |
R372: Ireland | |
P2600: R & D personnel: Total (number in full-time equivalent) | 16 690 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 11 587 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 3 241 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 3 043 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 060 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 797 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 881 |
R380: Italy | |
P2600: R & D personnel: Total (number in full-time equivalent) | 175 248 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 82 489 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 26 797 |
R384: Cote d'Ivoire | |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 395 |
R392: Japan | |
P2600: R & D personnel: Total (number in full-time equivalent) | 896 855 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 680 631 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 102 948 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 71 726 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 144 498 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 27 562 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 65 753 |
R410: Republic of Korea | |
P2600: R & D personnel: Total (number in full-time equivalent) | 215 345 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 179 812 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 26 272 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 9 261 |
R414: Kuwait | |
P2600: R & D personnel: Total (number in full-time equivalent) | 800 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 384 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 96 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 320 |
R417: Kyrgyzstan | |
P2600: R & D personnel: Total (number in full-time equivalent) | 3 419 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 2 187 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 977 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 226 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 498 |
R428: Latvia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 5 483 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 3 282 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 1 636 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 062 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 139 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 554 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 594 |
R440: Lithuania | |
P2600: R & D personnel: Total (number in full-time equivalent) | 11 002 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 7 637 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 3 706 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 436 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 929 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 939 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 1 280 |
R442: Luxembourg | |
P2600: R & D personnel: Total (number in full-time equivalent) | 4 392 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 2 227 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 392 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 1 558 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 607 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 258 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 250 |
R446: China, Macao SAR | |
P2600: R & D personnel: Total (number in full-time equivalent) | 413 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 298 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 76,8 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 110 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 4,90 |
R450: Madagascar | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 686 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 879 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 298 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 195 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 612 |
R470: Malta | |
P2600: R & D personnel: Total (number in full-time equivalent) | 825 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 479 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 121 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 222 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 124 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 20 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 65 |
R484: Mexico | |
P2600: R & D personnel: Total (number in full-time equivalent) | 83 685 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 43 922 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 25 796 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 13 967 |
R492: Monaco | |
P2600: R & D personnel: Total (number in full-time equivalent) | 18 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 10 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 5 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 5 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 3 |
R496: Mongolia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 2 283 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 1 731 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 819 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 81 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 471 |
R498: Republic of Moldova | |
P2600: R & D personnel: Total (number in full-time equivalent) | 4 672 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 2 583 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 1 120 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 334 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 755 |
R528: Netherlands | |
P2600: R & D personnel: Total (number in full-time equivalent) | 93 599 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 47 854 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 23 265 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 22 480 |
R554: New Zealand | |
P2600: R & D personnel: Total (number in full-time equivalent) | 18 929 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 12 986 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 3 200 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 800 |
R562: Niger | |
P2600: R & D personnel: Total (number in full-time equivalent) | 595 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 101 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 137 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 357 |
R566: Nigeria | |
P2600: R & D personnel: Total (number in full-time equivalent) | 66 574 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 28 533 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 4 839 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 10 854 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 27 187 |
R578: Norway | |
P2600: R & D personnel: Total (number in full-time equivalent) | 29 966 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 21 200 |
R586: Pakistan | |
P2600: R & D personnel: Total (number in full-time equivalent) | 53 159 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 12 689 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 2 053 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 6 471 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 33 999 |
R591: Panama | |
P2600: R & D personnel: Total (number in full-time equivalent) | 1 302 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 344 |
R600: Paraguay | |
P2600: R & D personnel: Total (number in full-time equivalent) | 614 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 419 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 195 |
R608: Philippines | |
P2600: R & D personnel: Total (number in full-time equivalent) | 9 407 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 6 896 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 3 500 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 897 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 440 |
R616: Poland | |
P2600: R & D personnel: Total (number in full-time equivalent) | 76 761 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 62 162 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 24 521 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 8 947 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 652 |
R620: Portugal | |
P2600: R & D personnel: Total (number in full-time equivalent) | 25 728 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 21 126 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 9 530 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 918 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 683 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 1 177 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 954 |
R642: Romania | |
P2600: R & D personnel: Total (number in full-time equivalent) | 33 222 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 22 958 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 10 617 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 4 998 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 5 266 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 2 859 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 2 414 |
R643: Russian Federation | |
P2600: R & D personnel: Total (number in full-time equivalent) | 919 716 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 464 577 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 165 993 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 74 253 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 380 886 |
R690: Seychelles | |
P2600: R & D personnel: Total (number in full-time equivalent) | 199 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 14 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 5 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 64 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 121 |
R702: Singapore | |
P2600: R & D personnel: Total (number in full-time equivalent) | 28 586 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 23 789 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 375 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 2 422 |
R703: Slovakia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 14 404 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 10 921 |
P2602: R & D personnel: Researchers - women (number in full-time equivalent) | 4 484 |
P2603: R & D personnel: Technicians - total (number in full-time equivalent) | 2 245 |
P2604: R & D personnel: Other supporting staff - total (number in full-time equivalent) | 1 238 |
P2605: R & D personnel: Technicians - women (number in full-time equivalent) | 1 218 |
P2606: R & D personnel: Other supporting staff - women (number in full-time equivalent) | 670 |
R705: Slovenia | |
P2600: R & D personnel: Total (number in full-time equivalent) | 8 994 |
P2601: R & D personnel: Researchers - total (number in full-time equivalent) | 5 253 |
